Feb. 5, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UTAH vs AIR FORCE
2/5/00 2:05 p.m. at Clune Arena
--------------------------------------------------------------------------------
VISITORS: UTAH 15-5, 6-1 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ANDERSON, Kristina f 6 9 1 3 1 3 2 2 4 2 14 3 2 0 3 29
24 EWERT, Amy f 4 8 0 1 3 4 3 4 7 1 11 6 2 0 3 29
32 RED, Lori f 5 9 3 4 0 0 0 2 2 0 13 1 0 0 1 24
52 BECKMAN, Lauren c 3 3 0 0 0 0 1 2 3 1 6 1 1 2 1 15
22 FUERTES, Tiana g 0 4 0 1 0 0 0 2 2 3 0 4 3 0 3 25
05 WOBBE, Sarah 1 4 0 2 0 0 0 1 1 2 2 2 0 0 0 10
13 MCCOLL, Katherine 0 0 0 0 0 1 2 3 5 4 0 2 3 0 1 11
14 GIBBONS, Erin 1 5 1 5 1 2 0 0 0 0 4 2 0 0 2 9
15 SODJA, Lindsay 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 4
20 SUTAK, Whitney 1 1 1 1 0 0 0 1 1 1 3 2 0 0 0 4
25 HEBERT, Lindsay 3 4 2 3 2 2 0 2 2 3 10 0 1 0 0 19
30 WHITMAN, Janna 1 2 0 0 1 1 0 0 0 0 3 1 0 0 0 4
45 MARSHALL, Carley 4 6 0 0 9 10 1 4 5 1 17 1 0 0 0 17
TEAM ........................................ 3 0 3
TOTALS 30 57 8 21 17 23 12 24 36 18 85 25 12 2 14 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 18-28 .643 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4-10 .400 Game: .381 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 10-13 .769 Game: .739 3
--------------------------------------------------------------------------------
HOME TEAM: AIR FORCE 4-16, 1-6 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 CLIFTON, Samantha f 3 6 1 2 3 3 0 5 5 3 10 3 4 1 1 24
35 PETERS, Mollie f 3 7 1 3 2 3 0 1 1 4 9 0 4 0 3 32
11 BENNETT, Morgan g 2 3 1 2 0 0 1 2 3 0 5 1 4 0 2 33
25 RUSS, Rozalyn g 4 8 1 2 3 3 1 4 5 2 12 1 2 0 0 34
33 PAYNE, Lindsay g 2 6 0 1 0 0 1 1 2 4 4 2 3 0 0 23
03 BOWEN, Shelby 0 2 0 1 0 2 0 1 1 0 0 0 0 0 0 10
21 ALBRIGHT, Sara 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 3
22 HUNTER, Terri 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 7
23 PEEBLES, ShaNekia 2 3 1 2 0 0 0 0 0 1 5 0 2 0 2 8
24 THIEDEMAN, Megan 0 4 0 2 0 0 0 1 1 0 0 0 3 1 0 12
30 MAHER, Lauren 0 1 0 1 0 0 1 1 2 2 0 0 1 0 0 5
32 STILLMAN, Wendy 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 5
44 GROVE, Kylene 1 1 0 0 1 1 1 0 1 1 3 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 17 44 5 19 10 14 6 18 24 20 49 9 24 2 8 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 7-21 .333 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 2-10 .200 Game: .263 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 7-11 .636 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Robert Strong, Andria Molina, Lisa Ulmer
TECHNICAL FOULS:
UTAH - none
AIR FORCE - none
ATTENDANCE: 571
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UTAH 35 50 85
AIR FORCE 26 23 49