Feb. 11, 1999

Utah 64, San Diego State 42
UTAH           MP  FG-A FT-A  O-RB  A  PF  TP
Andersen       19   3-4  0-0  1-9   1  0   7
Red            25   0-5  2-2  1-4   1  1   2
Rose           25   5-7  3-4  4-8   1  3  13
Fuertes        35   2-3  1-3  0-5   4  1   6
Ewert          17   0-1  0-0  0-0   1  0   0
McColl         12   3-3  1-1  0-4   0  4   7
Gibbons        19   3-5  0-0  0-0   4  3   7
Sodja          15   6-8  0-1  1-4   0  1  14
Herbert         9   0-2  0-0  0-0   1  0   0
Beckman        27   3-8  2-4  0-7   3  3   8
TOTALS        200 25-46 9-15  8-45 16 17  64

Percentages: FG-.543, FT-.600.

3-Point FG: 5-13, .385 (Andersen 1-2, Red 0-1, Fuertes 1-2, Gibbons 1-3, Sodja 2-3, Herbert 0-2).

Team Rebounds: 4.

Blocked Shots: 4.

Turnovers: 24.

Steals: 6.

SAN DIEGO ST.  MP  FG-A  FT-A  O-RB  A  PF  TP
Swinbank       35   5-9  0-0   1-1   1   2  10
Bundage        33   2-8  2-5   3-6   3   3   6
Otii           19   0-2  0-0   1-1   0   4   0
Sledge         37  2-14  2-3   0-3   5   2   8
Murray         11   0-2  0-0   0-0   0   3   0
Evans           2   0-1  0-0   0-1   0   0   0
Lee            18   3-9  0-1   1-2   0   1   6
Gillette        6   1-2  0-0   0-0   0   1   3
Apiafi         26   3-9  1-7   4-11  0   1   7
Dossman         5   0-0  0-0   0-1   1   0   0
Stanton         8   1-1  0-2   0-0   0   0   2
TOTALS        200 17-57  5-18 12-30 10  17  42
Percentages: FG-.298.

FT-.278.

3-Point FG: 5-18, .278 (Swinbank 0-1, Bundage 0-1, Sledge 2-8, Murray 0-1, Evans 0-1, Lee 0-1, Gillette 1-2).

Team Rebounds: 4.

Blocked Shots: 0.

Turnovers: 17.

Steals: 15.

Utah (17-4, 8-1 WAC) 28 36 - 64
SDSU (6-16, 3-7 WAC) 20 22 - 42

Technical Fouls: None.

A: 769.

Officials: S. Yarbrough, M. Barlow, S. Nakasone.