Feb. 13, 1999

Utah 46, Hawaii 44

UTAH        MP   FG-A  FT-A  O-RB  A  PF TP
Andersen    22    2-5  0-0   0-5   1  3  6
Red         30    2-4  0-1   1-4   2  2  4
Rose        12    2-5  0-0   1-2   0  3  4
Fuertes     37    3-6  1-2   1-2   3  1  8
Ewert       11    0-1  0-0   0-1   0  1  0
McColl      18    0-0  0-0   0-3   2  3  0
Gibbons     26    5-9  0-0   0-1   1  0 14
Sodja       10    1-3  0-0   0-2   2  0  2
Herbert      6    0-0  0-0   0-1   1  0  0
Beckman     28    4-7  0-0   2-6   1  0  8
TOTALS     200  19-40  1-3   6-33 13 13 46
Percentages: FG-.475

FT-.333.

3-Point FG: 7-12, .583 (Andersen 2-4, Fuertes 1-2, Gibbons 4-6).

Team Rebounds: 4.

Blocked Shots: 2.

Turnovers: 25.

Steals: 8.

HAWAII                MP  FG-A  FT-A  O-RB A  PF TP
Lee                   37  4-9   1-1   1-3  2  3  9
Howard                40  7-16  3-4   1-4  2  2 17
Liu                   29  3-13  0-2   2-5  1  3  6
Itoman                40  2-8   0-0   2-4  4  1  5
Evers                 34  2-6   0-0   1-3  2  0  5
Spencer-Vasconcellos   3  0-1   0-0   0-0  1  0  0 
Kohler                13  0-1   0-0   1-3  0  0  0
Greeny                 4  1-1   0-0   0-0  0  0  2
TOTALS               200 19-55  4-7   9-26 12 9 44
Percentages: FG-.345.

FT-.571.

3-Point FG: 2-11, .182 (Lee, 0-3, Howard 0-2, Itoman 1-3, Evers 1-3).

Team Rebounds: 4. Blocked Shots: 3.

Turnovers: 14.

Steals: 15.

Utah   (18-4, 9-1 WAC) 29 17 - 46
Hawaii (14-9, 6-5 WAC) 18 26 - 44

Technical Fouls: None.

A: 4,561.

Officials: Carla Fujimoto, Kim Balque, Michael Castle.