March 2, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Mexico vs University Of Utah
03/02/00 7:00 pm at Salt Lake City, Utah
--------------------------------------------------------------------------------
VISITORS: New Mexico 18-8, 9-4 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 SANCHEZ, Miranda f 2 14 1 10 0 0 2 2 4 3 5 5 1 0 1 35
40 ADAMS, Jordan c 3 8 1 2 2 5 1 6 7 4 9 1 3 0 0 15
12 McKINNON, Molly g 3 8 0 2 2 5 3 5 8 4 8 3 2 0 2 28
23 BRYANT, Sonya g 2 9 2 3 3 5 2 2 4 0 9 1 1 0 1 18
44 HECKROTH, Nikki g 4 7 3 4 0 0 3 3 6 3 11 4 5 0 2 33
20 ROBERTS, Jamie 1 2 0 1 0 1 1 2 3 4 2 0 0 0 0 8
30 GREAR, Chelsea 3 4 0 0 0 0 1 0 1 1 6 0 0 0 1 14
32 NASH, Aiyana 0 4 0 3 0 0 1 0 1 1 0 0 1 0 0 16
42 WILLIAMS, Jennifer 1 2 0 0 4 8 4 3 7 2 6 0 2 0 3 23
43 BOCOCK, Susan 1 3 0 1 1 1 1 1 2 0 3 0 0 0 1 10
TEAM ........................................ 1 2 3 1
TOTALS 20 61 7 26 12 25 20 26 46 22 59 14 16 0 11 200
TOTAL FG% 1st Half: 7-30 .233 2nd Half: 13-31 .419 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 2-17 .118 2nd Half: 5- 9 .556 Game: .269 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 4-11 .364 Game: .480 7
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 19-7, 10-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ANDERSEN, Kristina f 4 8 0 1 5 5 3 4 7 3 13 2 4 0 0 28
32 RED, Lori f 2 12 1 5 1 2 2 2 4 3 6 1 1 1 0 25
52 BECKMAN, Lauren c 3 6 0 0 2 5 2 4 6 5 8 1 0 0 1 17
22 FUERTES, Tiana g 1 3 1 1 3 4 2 2 4 0 6 8 5 0 1 36
24 EWERT, Amy g 1 3 0 1 2 2 0 3 3 1 4 1 3 1 1 23
05 WOBBE, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
13 McCOLL, Katherine 1 3 0 0 0 2 2 6 8 3 2 1 2 0 0 16
14 GIBBONS, Erin 5 9 4 8 0 0 0 0 0 1 14 1 1 0 1 18
15 SODJA, Lindsay 2 8 0 3 1 1 1 1 2 0 5 1 0 1 0 10
20 SUTAK, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
25 HERBERT, Lindsay 1 2 1 2 2 4 0 4 4 4 5 0 0 0 1 14
45 MARSHALL, Carley 2 3 0 0 0 0 0 0 0 1 4 0 2 0 0 6
TEAM ........................................ 4 1 5
TOTALS 22 57 7 21 16 25 16 27 43 21 67 16 18 3 5 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 11-30 .367 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 6-12 .500 Game: .640 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Campbell, John McAndrews, Robert Strong
TECHNICAL FOULS:
New Mexico - none
University Of Utah - none
ATTENDANCE: 498
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Mexico 24 35 59
University Of Utah 35 32 67