March 4, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Air Force Academy vs University Of Utah
3/4/00 3:05 at Salt Lake City, Utah
--------------------------------------------------------------------------------
VISITORS: Air Force Academy 4-23, 1-13 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 PAYNE, Lindsay f 1 8 0 4 1 2 0 0 0 1 3 0 4 0 0 25
34 CLIFTON, Samantha f 1 3 0 0 2 3 2 2 4 4 4 0 2 0 0 14
35 PETERS, Mollie c 2 6 1 2 3 4 0 3 3 4 8 0 0 0 0 30
22 HUNTER, Terri g 0 8 0 0 0 0 0 3 3 2 0 2 0 1 2 28
25 RUSS, Rozalyn g 2 5 1 2 4 4 2 1 3 1 9 0 2 0 1 31
03 BOWEN, Shelby 0 1 0 1 1 2 0 2 2 4 1 1 1 0 0 9
11 BENNETT, Morgan 0 5 0 1 0 0 0 0 0 1 0 0 0 0 0 9
21 ALBRIGHT, Sarah 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 3
23 PEEBLES, ShaNekia 0 2 0 1 0 0 0 0 0 0 0 0 3 0 0 7
24 THIEDMAN, Megan 3 9 2 8 4 4 0 3 3 2 12 0 1 0 2 23
30 MAHER, Lauren 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 3
32 STILLMAN, Wendy 0 2 0 2 0 2 1 3 4 0 0 2 1 0 0 10
44 GROVE, Kylene 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 8
TEAM ........................................ 2 7 9
TOTALS 11 52 5 22 15 21 7 24 31 22 42 5 19 1 5 200
TOTAL FG% 1st Half: 5-26 .192 2nd Half: 6-26 .231 Game: .212 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 4-11 .364 Game: .227 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 10-15 .667 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 20-7, 11-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ANDERSEN, Kristina f 4 6 1 1 2 2 4 5 9 1 11 1 0 0 1 16
24 EWERT, Amy f 3 7 0 1 0 0 1 4 5 2 6 2 1 2 2 16
52 BECKMAN, Lauren c 6 9 0 0 5 7 4 1 5 1 17 3 1 2 0 16
22 FUERTES, Tiana g 0 1 0 1 0 0 0 3 3 0 0 6 1 0 0 20
30 WHITMAN, Janna g 5 12 3 6 0 0 0 1 1 1 13 5 1 0 0 21
05 WOBBE, Sarah 0 2 0 0 3 6 0 6 6 4 3 2 1 0 1 17
13 McCOLL, Katherine 3 3 0 0 3 4 0 1 1 4 9 1 1 0 0 13
14 GIBBONS, Erin 1 3 1 2 0 2 0 0 0 0 3 3 0 1 0 11
15 SODJA, Lindsay 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 7
20 SUTAK, Whitney 3 7 1 3 4 4 0 1 1 0 11 1 1 0 1 15
25 HERBERT, Lindsay 3 7 0 2 0 0 4 6 10 3 6 2 2 0 0 17
32 RED, Lori 1 3 0 0 1 2 0 2 2 0 3 2 0 0 2 14
45 MARSHALL, Carley 3 4 0 0 2 3 1 3 4 4 8 1 1 1 0 17
TEAM ........................................ 1 4 5
TOTALS 33 67 6 16 20 30 16 38 54 21 92 29 10 6 7 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 18-32 .563 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2- 7 .286 Game: .375 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 10-15 .667 Game: .667 4
--------------------------------------------------------------------------------
OFFICIALS: Lorenzo Alvarez, Thomas Dubas, & Ernest Solis
TECHNICAL FOULS:
Air Force Academy - none
University Of Utah - none
ATTENDANCE: 857
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Air Force Academy 16 26 42
University Of Utah 44 48 92