Dec. 6, 1999

Recap

                                                                                                                                                     
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UTAH vs LADYGRIZ                                                                
11/28/99 3:05 p.m. at Dahlberg Arena, Missoula, Montana                         
--------------------------------------------------------------------------------
VISITORS: UTAH 1-2                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  2  7   0  2   2  2   3  6  9   4   6   5  0  2  0  26
32 RED, Lori            f  2  9   1  7   0  0   1  2  3   3   5   2  2  0  1  19
52 BECKMAN, Lauren      c  4 14   0  0   1  2   5  4  9   1   9   1  4  2  0  31
22 FUERTES, Tiana       g  5  6   4  5   1  1   0  0  0   2  15   0  2  0  0  23
24 EWERT, Amy           g  2  4   0  2   0  0   0  1  1   0   4   2  1  0  0  15
05 WOBBE, Sarah            0  0   0  0   0  0   0  0  0   0   0   1  0  0  0  11
13 McCOLL, Katherine       1  2   0  0   0  4   3  1  4   2   2   1  3  0  1  14
14 GIBBONS, Erin           3  8   3  8   0  0   0  1  1   2   9   1  0  1  0  22
15 SODJA, Lindsay          1  5   0  1   0  0   2  1  3   0   2   0  1  1  0   9
25 HERBERT, Lindsay        0  4   0  3   2  2   2  2  4   3   2   2  1  0  0  23
45 MARSHALL, Carley        1  3   0  0   0  0   2  0  2   2   2   0  2  0  0   7
TEAM ........................................   1  5  6                         
TOTALS                    21 62   8 28   6 11  19 23 42  19  56  15 16  6  2 200
                                                                                
TOTAL FG% 1st Half:  9-30  .300   2nd Half: 12-32  .375   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  2-14  .143   2nd Half:  6-14  .429   Game:  .286   REBOUNDS
F Throw % 1st Half:  5- 5 1.000   2nd Half:  1- 6  .167   Game:  .545      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: LADYGRIZ 2-1                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Cooper, Lauren       f  3  7   3  5   4  4   0  5  5   3  13   3  2  0  3  33
45 Weyler, Linda        f  1 11   0  1   3  4   1  5  6   2   5   1  2  1  2  28
25 Redpath, Krista      c  4  9   1  1   3  4   3  0  3   3  12   2  2  2  1  25
12 Keller, Cheryl       g  2  6   1  2   6  6   3  2  5   0  11   0  1  0  2  28
24 Harrington, Megan    g  1  5   0  2   4  4   0  3  3   3   6   3  2  0  1  29
03 Phillips, Amy           1  1   0  0   0  0   0  1  1   0   2   2  2  0  0  11
32 Valley, Laura           2  2   0  0   2  2   0  2  2   0   6   0  0  2  2  15
43 Schildt, Simarron       3  5   1  2   0  0   1  4  5   1   7   0  0  0  0  12
55 Deming, Julie           1  3   0  0   0  1   0  1  1   0   2   1  2  0  0  19
TEAM ........................................   2  1  3                         
TOTALS                    18 49   6 13  22 25  10 24 34  12  64  12 13  5 11 200
                                                                                
TOTAL FG% 1st Half: 11-28  .393   2nd Half:  7-21  .333   Game:  .367   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  3- 7  .429   Game:  .462   REBOUNDS
F Throw % 1st Half:  7- 9  .778   2nd Half: 15-16  .938   Game:  .880      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lolly Saenz, Bruce Allen, Gator Parrish                            
TECHNICAL FOULS:                                                                
UTAH                          -  none                                           
LADYGRIZ                      -  none                                           
ATTENDANCE:  3381                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UTAH                                25   31                          56         
LADYGRIZ                            32   32                          64