Dec. 6, 1999

Recap

                                                                                                                                                
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UNIVERSITY OF IOWA vs UNIVERSITY OF UTAH                                        
12/02/99 7:00 PM at SALT LAKE CITY, UTAH                                        
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF IOWA 2-3                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 WATSON, Jerica       f  6 10   0  0   0  3   3  8 11   4  12   2  5  1  0  27
12 MAGNER, Leah         f  3  9   1  2   0  0   2  3  5   2   7   2  2  0  1  36
45 PETERSON, Randi      f  2  9   0  0   2  2   5  1  6   2   6   5  6  0  2  31
10 MEDER, Lindsey       g  9 13   4  5   2  3   1  1  2   1  24   2  1  0  1  38
21 CONSUEGRA, Cara      g  4 11   1  1   1  2   1  3  4   4  10   5  6  0  3  40
01 O'BRIEN, Amber          0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   2
15 JENNINGS, Patrice       0  2   0  0   0  0   0  1  1   0   0   0  0  0  0   3
22 BERDO, Mary             1  2   0  1   0  0   0  0  0   0   2   1  0  0  0   4
44 BULLOCK, Beatrice       0  1   0  0   0  1   1  2  3   2   0   0  0  0  0  19
TEAM ........................................   6  4 10                         
TOTALS                    25 57   6  9   5 11  19 23 42  16  61  17 21  1  7 200
                                                                                
TOTAL FG% 1st Half: 11-28  .393   2nd Half: 14-29  .483   Game:  .439   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  4- 5  .800   Game:  .667   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half:  1- 3  .333   Game:  .455      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UNIVERSITY OF UTAH 2-2                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  4 11   3  7   1  2   4  3  7   2  12   2  1  0  0  28
32 RED, Lori            f  3 12   1  5   3  3   2  0  2   1  10   4  0  0  1  33
52 BECKMAN, Lauren      c  8 16   0  0   2  2   3  6  9   0  18   1  3  3  1  32
22 FUERTES, Tiana       g  2  3   2  2   0  0   0  1  1   0   6   4  4  0  2  34
24 EWERT, Amy           g  4  6   0  2   6  6   0  3  3   3  14   6  0  2  3  34
05 WOBBE, Sarah            0  1   0  1   0  0   0  0  0   1   0   0  0  0  1   5
13 McCOLL, Katherine       4  4   0  0   1  4   2  4  6   4   9   1  5  0  0  21
14 GIBBONS, Erin           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
15 SODJA, Lindsay          0  2   0  0   0  0   0  0  0   1   0   0  1  0  0   4
25 HERBERT, Lindsay        0  1   0  0   1  2   0  0  0   2   1   0  0  0  0   7
TEAM ........................................   0  1  1                         
TOTALS                    25 56   6 17  14 19  11 18 29  15  70  18 14  5  8 200
                                                                                
TOTAL FG% 1st Half: 15-29  .517   2nd Half: 10-27  .370   Game:  .446   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  3- 6  .500   Game:  .353   REBOUNDS
F Throw % 1st Half:  3- 5  .600   2nd Half: 11-14  .786   Game:  .737      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   MELISSA BARLOW, CARLA FUJIMOTO, SCOTTY HERMANN                     
TECHNICAL FOULS:                                                                
UNIVERSITY OF IOWA            - the bench(1)                                    
UNIVERSITY OF UTAH            -  none                                           
ATTENDANCE:  1157                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UNIVERSITY OF IOWA                  28   33                          61         
UNIVERSITY OF UTAH                  36   34                          70