Dec. 6, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Utah vs Idaho State Bengals
12/04/99 6:00 pm at Pocatello - Reed Gym
--------------------------------------------------------------------------------
VISITORS: Utah 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Andersen, Kristina f 4 10 1 6 0 0 1 4 5 4 9 3 3 2 2 33
32 Red, Lori f 5 9 2 3 0 0 2 4 6 2 12 1 3 0 0 26
52 Beckman, Lauren c 3 7 0 0 5 5 0 4 4 3 11 2 3 0 0 26
22 Fuertes, Tiana g 1 3 1 3 3 4 1 0 1 4 6 4 3 0 3 29
24 Ewert, Amy g 3 7 0 2 3 3 0 4 4 1 9 3 2 0 3 32
05 Wobbe, Sara 0 0 0 0 2 2 0 0 0 0 2 0 2 0 0 11
13 McColl, Katherine 2 2 0 0 0 0 0 0 0 2 4 1 2 0 0 10
14 Gibbons, Erin 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 4
15 Sodja, Linsay 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 2
25 Herbert, Lindsay 1 3 1 1 0 0 1 4 5 1 3 1 1 0 0 17
45 Marshall, Carley 0 1 0 0 2 2 0 2 2 2 2 0 1 0 1 10
TEAM ........................................ 2 3 5
TOTALS 19 44 5 17 15 16 7 25 32 22 58 17 20 2 9 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 10-20 .500 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 3- 7 .429 Game: .294 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 8- 9 .889 Game: .938 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Idaho State Bengals 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Nelson, Sarah f 1 5 0 3 3 8 3 3 6 2 5 3 3 0 1 28
44 Carver, Mandi f 8 13 1 1 4 7 2 4 6 2 21 0 3 0 0 33
55 Perrigan, Camber c 2 4 0 0 0 0 0 2 2 2 4 0 1 0 0 20
12 Urbanski, Chris g 1 6 0 4 1 2 3 4 7 1 3 4 1 0 1 33
25 Munger, Angela g 2 7 0 4 2 2 0 3 3 3 6 4 0 0 3 27
05 Williams, Tiffany 1 5 0 0 1 2 0 0 0 1 3 1 2 0 1 18
15 Range, Krissy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
24 Griffin, Jennifer 0 2 0 1 0 0 0 0 0 3 0 1 2 0 1 10
31 Wiseman, Ashley 1 5 0 0 3 4 3 0 3 2 5 0 2 1 0 20
33 Griffin, Janae 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
42 Toner, Ashley 0 1 0 0 0 0 1 1 2 2 0 1 1 0 0 7
TEAM ........................................ 0 1 1
TOTALS 17 49 1 13 14 25 12 18 30 19 49 14 16 1 7 200
TOTAL FG% 1st Half: 5-21 .238 2nd Half: 12-28 .429 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 0- 6 .000 Game: .077 REBOUNDS
F Throw % 1st Half: 5-14 .357 2nd Half: 9-11 .818 Game: .560 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Ernie Yarborough, Bruce Allen, Julie Mitchell
TECHNICAL FOULS:
Utah - none
Idaho State Bengals - none
ATTENDANCE: 1235
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Utah 27 31 58
Idaho State Bengals 16 33 49