Nov. 23, 1999

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UNIVERSITY OF UTAH (WOMAN) vs Colorado State                                    
11/23/99 7:00 p.m. at Moby Arena (Fort Collins, Colo.)                          
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF UTAH (WOMAN) 1-1 overall                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 SODJA, Lindsay       f  1  4   0  3   0  0   0  2  2   0   2   0  2  0  0   9
24 EWERT, Amy           f  1  3   1  2   1  2   0  0  0   2   4   1  2  1  2  20
52 BECKMAN, Lauren      c  6  6   0  0   2  4   4  4  8   2  14   0  9  2  2  34
22 FUERTES, Tiana       g  1  4   0  1   1  2   2  1  3   4   3   3  5  0  2  33
32 RED, Lori            g  1  3   0  2   0  0   0  2  2   0   2   0  2  0  0  11
05 WOBBE, Sarah            0  1   0  0   0  0   0  0  0   0   0   1  1  0  0   4
13 McCOLL, Katherine       1  3   0  0   0  3   1  1  2   2   2   3  1  0  0  24
14 GIBBONS, Erin           3 10   2  6   0  1   1  3  4   1   8   3  6  0  2  23
21 ANDERSEN, Kristina      0  0   0  0   0  0   0  1  1   3   0   0  1  0  0  14
25 HERBERT, Lindsay        4 11   2  6   2  2   2  3  5   4  12   0  2  0  1  25
45 MARSHALL, Carley        0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
TEAM ........................................   1  1  2                         
TOTALS                    18 45   5 20   6 14  11 18 29  19  47  11 31  3  9 200
                                                                                
TOTAL FG% 1st Half:  5-19  .263   2nd Half: 13-26  .500   Game:  .400   DEADBALL
3-Pt. FG% 1st Half:  1-11  .091   2nd Half:  4- 9  .444   Game:  .250   REBOUNDS
F Throw % 1st Half:  6-13  .462   2nd Half:  0- 1  .000   Game:  .429      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 1-1 overall                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 GORTON, Angie        f  2  8   1  2   3  3   2  7  9   2   8   5  9  2  4  34
20 McDILL, Farah        f  1  2   0  1   1  3   0  0  0   3   3   2  2  0  1  25
44 HAANEN, Heather      f  1  4   0  1   0  2   1  4  5   2   2   1  4  1  2  21
10 JOHNSON, Jacque      g  7 10   5  6   2  3   0  3  3   2  21   0  3  0  4  34
15 MANNING, Roxanne     g  1  4   0  1   5  8   1  1  2   4   7   3  4  0  2  26
00 AUGSPURGER, Ashley      6  8   3  4   0  0   2  1  3   2  15   2  3  0  0  27
22 BORTON, Katie           0  2   0  1   0  0   0  3  3   2   0   0  0  1  1  13
23 NARKIEWICZ, Lisa        0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   4
24 CAMPBELL, Jackie        0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   2
50 STRECKER, Shannon       1  3   0  0   0  0   1  0  1   2   2   1  3  0  0  14
TEAM ........................................   2  2  4                         
TOTALS                    19 42   9 16  11 19   9 21 30  20  58  14 28  4 15 200
                                                                                
TOTAL FG% 1st Half: 14-27  .519   2nd Half:  5-15  .333   Game:  .452   DEADBALL
3-Pt. FG% 1st Half:  6-10  .600   2nd Half:  3- 6  .500   Game:  .563   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half:  7-14  .500   Game:  .579      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Anita Myles, Eric Larson, Thomas DuBas                             
TECHNICAL FOULS:                                                                
UNIVERSITY OF UTAH (WOMAN)    -  none                                           
Colorado State                -  none                                           
ATTENDANCE:  1642                                                               

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL UNIVERSITY OF UTAH (WOMAN) 17 30 47 Colorado State 38 20 58