Dec. 9, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Weber State University vs University Of Utah                                    
12/9/99 7:00 PM at Salt Lake City, Utah                                         
--------------------------------------------------------------------------------
VISITORS: Weber State University 2-4                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 GEDDES, Meghan       f  1  6   1  2   4  6   3  1  4   4   7   0  2  0  0  26
42 HOWE, Crystal        f  6 10   0  0   3  7   0  0  0   3  15   1  1  0  0  20
03 WHITING, Amber       g  0  1   0  1   0  0   0  1  1   0   0   4  2  0  0  20
14 OLSON, Shelley       g  3  8   1  4   1  2   0  2  2   1   8   1  4  0  0  38
24 HARWARD, Stephanie   g  2  5   0  0   4  4   3  2  5   1   8   0  1  0  1  27
10 STANGER, Stephanie      0  0   0  0   0  1   3  1  4   2   0   2  2  0  0  16
20 HICKS, Natasha          0  2   0  0   0  0   0  1  1   1   0   0  2  0  0  12
21 PASKINS, Jaynee         0  2   0  0   0  0   0  3  3   3   0   0  1  0  0  14
22 BELFRAGE, Malin         0  1   0  0   0  0   0  0  0   0   0   2  3  0  1   7
44 SONVEAU, Sarah          2  5   0  0   0  0   1  2  3   5   4   0  1  0  1  20
TEAM ........................................   2  4  6              5          
TOTALS                    14 40   2  7  12 20  12 17 29  20  42  10 24  0  3 200
                                                                                
TOTAL FG% 1st Half:  5-20  .250   2nd Half:  9-20  .450   Game:  .350   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  2- 5  .400   Game:  .286   REBOUNDS
F Throw % 1st Half:  7- 7 1.000   2nd Half:  5-13  .385   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 4-2                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  2  5   1  2   3  4   1  3  4   2   8   1  4  2  2  22
32 RED, Lori            f  0  5   0  1   0  0   2  1  3   0   0   0  1  0  0  18
52 BECKMAN, Lauren      c  6 12   0  0   8 10   6  3  9   3  20   4  2  1  2  30
22 FUERTES, Tiana       g  2  3   1  1   5  6   0  0  0   1  10   5  1  0  2  32
24 EWERT, Amy           g  2  7   0  3   0  0   0  1  1   1   4   2  0  0  5  37
05 WOBBE, Sarah            1  2   0  0   0  0   0  1  1   0   2   1  1  0  0   7
13 McCOLL, Katherine       1  2   0  0   0  1   0  2  2   4   2   1  0  1  1  22
14 GIBBONS, Erin           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
15 SODJA, Lindsay          4  5   0  1   3  4   0  2  2   1  11   0  1  0  0  13
25 HERBERT, Lindsay        2  5   1  1   0  0   1  3  4   3   5   0  0  0  1  11
40 HANSEN, Erin            0  0   0  0   0  0   0  0  0   1   0   0  1  1  1   3
45 MARSHALL, Carley        0  1   0  0   0  0   0  0  0   1   0   1  1  0  0   3
TEAM ........................................   2  4  6              2          
TOTALS                    20 47   3  9  19 25  12 20 32  17  62  15 14  5 14 200
                                                                                
TOTAL FG% 1st Half: 10-29  .345   2nd Half: 10-18  .556   Game:  .426   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  1- 5  .200   Game:  .333   REBOUNDS
F Throw % 1st Half:  2- 3  .667   2nd Half: 17-22  .773   Game:  .760      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bruce Allen, Mike Petty, Carolee Streeper                          
TECHNICAL FOULS:                                                                
Weber State University        -  none                                           
University Of Utah            -  none                                           
ATTENDANCE:  543                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Weber State University              17   25                          42         
University Of Utah                  24   38                          62