Dec. 10, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Whitworth College vs University Of Utah                                         
12/10/99 7:00 PM at Salt Lake City, Utah                                        
--------------------------------------------------------------------------------
VISITORS: Whitworth College 2-2                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WAKEFIELD, Jamie     f  3  9   1  1   6  8   2  4  6   4  13   1  2  1  1  30
55 BENNETT, Jennifer    c  1  3   0  0   2  4   0  2  2   3   4   0  2  2  0  14
12 STUENKEL, Emily      g  0  6   0  2   0  0   1  0  1   4   0   2  6  0  1  24
25 OLSON, Star          g  0  4   0  0   0  0   0  1  1   1   0   0  5  0  0  26
33 SLWOOKO, Myra        g  3  6   3  4   0  0   0  1  1   2   9   1  5  1  0  19
04 MATTHEWS, Melody        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
05 EWART, Erica            4  7   1  2   0  1   1  0  1   4   9   0  1  0  3  19
10 MIDDLESWORTH, Kelly     0  1   0  1   0  0   0  2  2   2   0   1  1  0  0  11
24 DREEWES, Jaime          1  1   0  0   0  0   1  0  1   0   2   0  0  0  0  10
30 WILDER, Dana            0  4   0  0   2  2   1  1  2   1   2   0  2  0  1  15
32 RATCLIFF, Jennifer      0  2   0  0   2  2   0  1  1   0   2   0  1  0  1  11
45 BANDY, Mindy            1  3   0  0   0  0   1  1  2   0   2   1  2  0  0  17
TEAM ........................................   4  9 13              1          
TOTALS                    13 46   5 10  12 17  11 22 33  21  43   6 28  4  7 200
                                                                                
TOTAL FG% 1st Half:  8-20  .400   2nd Half:  5-26  .192   Game:  .283   DEADBALL
3-Pt. FG% 1st Half:  2- 3  .667   2nd Half:  3- 7  .429   Game:  .500   REBOUNDS
F Throw % 1st Half:  1- 3  .333   2nd Half: 11-14  .786   Game:  .706      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 5-2                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  2  4   0  1   0  0   2  1  3   3   4   1  0  1  0  15
24 EWERT, Amy           f  5  9   1  3   0  0   0  4  4   0  11   2  2  0  0  19
32 RED, Lori            f  4  8   0  2   2  4   2  1  3   2  10   0  0  1  0  14
52 BECKMAN, Lauren      c  3  7   0  0   2  4   6  3  9   4   8   1  3  2  1  16
22 FUERTES, Tiana       g  0  2   0  0   0  0   0  0  0   0   0   3  1  0  0  19
05 WOBBE, Sarah            0  3   0  0   2  2   0  1  1   0   2   3  0  0  0  12
13 McCOLL, Katherine       3  7   0  0   1  2   4  2  6   3   7   4  3  0  0  16
14 GIBBONS, Erin           1  2   1  1   2  2   1  2  3   0   5   3  3  0  1  13
15 SODJA, Lindsay          1  6   0  1   0  0   1  0  1   1   2   2  0  1  0  12
20 SUTAK, Whitney          1  1   0  0   0  0   0  0  0   1   2   2  0  0  0  10
25 HERBERT, Lindsay        0  0   0  0   1  2   0  1  1   1   1   1  4  0  0  11
30 WHITMAN, Janna          3  7   1  2   3  5   0  3  3   1  10   3  1  0  0  18
40 HANSEN, Erin            3  6   3  3   0  0   2  1  3   0   9   0  0  1  0   7
45 MARSHALL, Carley        5  7   0  0   5  5   1  4  5   2  15   0  0  1  0  18
TEAM ........................................   2  2  4                         
TOTALS                    31 69   6 13  18 26  21 25 46  18  86  25 17  7  2 200
                                                                                
TOTAL FG% 1st Half: 16-42  .381   2nd Half: 15-27  .556   Game:  .449   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  2- 5  .400   Game:  .462   REBOUNDS
F Throw % 1st Half: 11-17  .647   2nd Half:  7- 9  .778   Game:  .692      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Cal Jones, Terri Smart, Jennifer Tentor                            
TECHNICAL FOULS:                                                                
Whitworth College             -  none                                           
University Of Utah            -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Whitworth College                   19   24                          43         
University Of Utah                  47   39                          86