Recap

                                                                           
                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Utah vs Boise State                                               
12-19-99 3:00 pm at Boise, Idaho                                                
--------------------------------------------------------------------------------
VISITORS: University of Utah 7-2                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Kristina Andersen    f  4 10   2  6   2  2   1  4  5   3  12   2  0  1  2  35
32 Lori Red             f  5 11   4  5   0  0   0  2  2   0  14   0  2  0  1  24
52 Lauren Beckman       c  2  4   0  0   2  2   1  5  6   5   6   1  4  1  0  22
22 Tiana Fuertes        g  0  4   0  2   0  1   0  3  3   0   0   6  3  0  3  34
24 Amy Ewert            g  1  6   0  2   1  2   1  1  2   1   3   3  4  1  1  27
05 Sarah Wobbe             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   6
13 Katherine McColl        0  0   0  0   0  0   1  5  6   3   0   0  1  0  0  15
14 Erin Gibbons            0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   3
15 Lindsay Sodja           5  9   1  2   2  2   0  2  2   0  13   0  0  1  0  13
25 Lindsay Herbert         3  5   2  4   1  2   0  3  3   2   9   0  1  0  1  14
45 Carley Marshall         0  3   0  0   2  2   1  2  3   1   2   1  1  0  0   7
TEAM ........................................   6  3  9                         
TOTALS                    20 53   9 22  10 13  11 30 41  15  59  13 16  4  8 200
                                                                                
TOTAL FG% 1st Half: 10-28  .357   2nd Half: 10-25  .400   Game:  .377   DEADBALL
3-Pt. FG% 1st Half:  5-12  .417   2nd Half:  4-10  .400   Game:  .409   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  7- 9  .778   Game:  .769      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boise State 5-5                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 Crista Peterson      f  7  9   0  0   3  5   2  5  7   3  17   0  3  0  0  32
42 Stephanie Block      f  1 11   0  0   0  2   1  4  5   2   2   0  3  5  1  35
05 Reyna Fortenberry    g  4 13   0  1   0  1   3  2  5   1   8   2  0  1  4  26
12 Yvette Barrios       g  2  8   1  6   1  2   0  2  2   2   6   3  3  0  2  31
25 Abby Vaughan         g  1  3   0  2   0  0   1  0  1   2   2   2  2  0  1  29
11 Christina Thrasher      1  3   0  1   0  0   1  0  1   1   2   0  2  0  0  11
22 Joi Harris              0  1   0  0   0  0   1  0  1   1   0   0  0  0  0   4
24 Danielle Orchard        0  2   0  1   0  2   0  4  4   0   0   1  3  0  0  14
32 Bridget Gordon          0  1   0  1   0  0   0  0  0   0   0   0  0  0  1   5
34 Andrea Swindall         1  3   0  0   0  0   1  3  4   1   2   0  1  0  0  13
TEAM ........................................   3  1  4                         
TOTALS                    17 54   1 12   4 12  13 21 34  13  39   8 17  6  9 200
                                                                                
TOTAL FG% 1st Half:  6-24  .250   2nd Half: 11-30  .367   Game:  .315   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  1- 6  .167   Game:  .083   REBOUNDS
F Throw % 1st Half:  2- 6  .333   2nd Half:  2- 6  .333   Game:  .333      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bruce Allen, Larry Sheppard, Darren Krzesnik                       
TECHNICAL FOULS:                                                                
University of Utah            -  none                                           
Boise State                   -  none                                           
ATTENDANCE:  1,139                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Utah                  28   31                          59         
Boise State                         14   25                          39