Dec. 20, 1999

Recap

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northwestern State University vs University of Utah                             
12-18-99 7:00pm at Boise, Idaho                                                 
--------------------------------------------------------------------------------
VISITORS: Northwestern State University 5-2                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Louise Chase         f  2 11   0  1   0  0   1  0  1   1   4   0  3  0  0  19
32 Tweety Evans         c  0  1   0  0   0  0   0  0  0   3   0   0  0  0  0   5
20 Jennifer Graf        g  5 11   0  0   6  9   5  3  8   2  16   1  2  0  2  26
30 Kia Converse         g  4 11   2  4   5  8   0  2  2   3  15   0  1  0  0  26
34 Judy Clark           g  2 10   0  2   2  7   0  3  3   0   6   1  2  0  1  30
04 Kiki Junior             0  4   0  4   1  2   1  2  3   5   1   2  2  0  1  23
05 Jennifer Price          0  1   0  0   0  0   0  2  2   0   0   1  0  0  0  10
12 Nikki Vernon            0  3   0  0   3  4   4  0  4   3   3   0  1  1  0  14
31 Emily Huey              3  5   0  0   0  0   2  2  4   2   6   0  1  1  0  12
35 Jami Callais            1  4   0  1   0  0   0  0  0   0   2   0  0  0  0  13
42 Jamila Newman           1  1   0  0   0  0   0  1  1   1   2   2  0  0  0  11
52 Demetria Roberts        0  2   0  0   0  0   1  0  1   1   0   0  1  0  2  11
TEAM ........................................   2  1  3                         
TOTALS                    18 64   2 12  17 30  16 16 32  21  55   7 13  2  6 200
                                                                                
TOTAL FG% 1st Half:  7-34  .206   2nd Half: 11-30  .367   Game:  .281   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  1- 8  .125   Game:  .167   REBOUNDS
F Throw % 1st Half:  3- 8  .375   2nd Half: 14-22  .636   Game:  .567      9, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Utah 6-2                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Kristina Andersen    f  5  8   1  2   4  4   5  3  8   1  15   4  1  1  1  30
32 Lori Red             f  5  8   2  2   2  2   1  2  3   0  14   0  1  0  0  14
52 Lauren Beckman       c  3  7   0  0   4  4   1  4  5   5  10   0  0  0  1  16
22 Tiana Fuertes        g  0  0   0  0   0  0   0  0  0   0   0   3  4  0  1  23
24 Amy Ewert            g  1  5   0  1   0  0   0  5  5   3   2   3  1  0  0  23
05 Sarah Wobbe             0  0   0  0   2  2   0  0  0   0   2   2  1  0  1   8
13 Katherine McColl        1  1   0  0   1  3   1  5  6   2   3   0  2  1  1  18
14 Erin Gibbons            2  3   2  3   0  0   0  1  1   0   6   3  1  0  0  11
15 Lindsay Sodja           5  8   1  2   3  3   0  1  1   2  14   0  1  0  1  12
20 Whitney Sutak           1  4   1  2   0  0   0  3  3   1   3   0  1  0  0   7
25 Lindsay Herbert         0  3   0  2   0  0   1  3  4   3   0   2  1  0  0  16
30 Janna Whitman           1  4   1  2   0  0   0  0  0   0   3   0  0  0  0   6
45 Carley Marshall         4  5   0  0   6  8   3  3  6   5  14   0  1  0  0  16
TEAM ........................................   2  2  4                         
TOTALS                    28 56   8 16  22 26  14 32 46  22  86  17 15  2  6 200
                                                                                
TOTAL FG% 1st Half: 12-21  .571   2nd Half: 16-35  .457   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  3- 4  .750   2nd Half:  5-12  .417   Game:  .500   REBOUNDS
F Throw % 1st Half: 11-13  .846   2nd Half: 11-13  .846   Game:  .846      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Darren Krzesnik, Hugh Foster, Bruce Allen                          
TECHNICAL FOULS:                                                                
Northwestern State University -  none                                           
University of Utah            -  none                                           
ATTENDANCE:  926                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northwestern State University       18   37                          55         
University of Utah                  38   48                          86