Dec. 29, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Stanford University vs University Of Utah                                       
12/29/99 7:05 pm at Salt Lake City, Utah                                        
--------------------------------------------------------------------------------
VISITORS: Stanford University 6-3                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 DIMSON, Sarah        f  2  4   0  0   0  0   2  2  4   3   4   3  3  3  2  25
41 DONAPHIN, Bethany    f  2  4   0  0   2  3   0  2  2   3   6   0  2  1  0  17
53 MOOS, Carolyn        c  5 10   2  3   8  9   3  3  6   1  20   1  5  3  2  36
11 CAREY, Jamie         g  4  8   1  2   0  0   0  3  3   3   9   2  0  0  6  33
20 FLORES, Milena       g  4  7   1  1   1  3   0  0  0   4  10   2  4  0  1  37
05 BATASTINI, Christina    1  5   1  2   0  0   1  1  2   0   3   1  1  0  0  15
22 IZIDOR, Enjoli          1  5   0  0   0  0   0  1  1   0   2   0  1  0  1   6
25 YAMASAKI, Lindsey       0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   3
42 ST CLAIR, Lauren        0  3   0  3   3  4   0  3  3   3   3   2  3  0  5  24
51 ENGHUSEN, Cori          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   4
TEAM ........................................   6  5 11                         
TOTALS                    19 47   5 12  14 19  12 21 33  17  57  11 19  7 17 200
                                                                                
TOTAL FG% 1st Half:  9-25  .360   2nd Half: 10-22  .455   Game:  .404   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  3- 5  .600   Game:  .417   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half: 12-15  .800   Game:  .737      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 8-3                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  5 10   2  4   0  0   5  4  9   1  12   1  3  0  3  32
32 RED, Lori            f  4 10   2  7   1  2   0  3  3   1  11   1  4  1  0  25
52 BECKMAN, Lauren      c  1  2   0  0   3  4   2  3  5   5   5   0  4  2  0  15
22 FUERTES, Tiana       g  0  2   0  2   0  0   0  1  1   3   0   6  4  0  2  34
24 EWERT, Amy           g  2  7   1  1   0  0   0  2  2   1   5   2  1  1  1  27
05 WOBBE, Sarah            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
13 McCOLL, Katherine       1  4   0  0   1  2   0  2  2   5   3   1  1  0  2  22
14 GIBBONS, Erin           2  5   1  4   2  2   0  1  1   0   7   0  2  0  1  10
15 SODJA, Lindsay          1  4   0  3   1  2   3  0  3   0   3   0  1  0  0  13
25 HERBERT, Lindsay        0  1   0  0   0  0   0  1  1   0   0   0  2  0  0  10
45 MARSHALL, Carley        1  2   0  0   0  1   0  0  0   1   2   0  1  1  0  11
TEAM ........................................   2  3  5                         
TOTALS                    17 47   6 21   8 13  12 20 32  17  48  11 23  5  9 200
                                                                                
TOTAL FG% 1st Half:  7-24  .292   2nd Half: 10-23  .435   Game:  .362   DEADBALL
3-Pt. FG% 1st Half:  2- 8  .250   2nd Half:  4-13  .308   Game:  .286   REBOUNDS
F Throw % 1st Half:  2- 3  .667   2nd Half:  6-10  .600   Game:  .615      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jack Jones, Sue Kennedy, Shelley Nakasone                          
TECHNICAL FOULS:                                                                
Stanford University           -  none                                           
University Of Utah            -  none                                           
ATTENDANCE:  982                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Stanford University                 22   35                          57         
University Of Utah                  18   30                          48