Official Basketball Box Score
Utah vs Air Force
02/18/06 2:00 p.m. at Clune Arena (USAFA, Colo.)
--------------------------------------------------------------------------------
VISITORS: Utah 19-5, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Kim.......... f 8-11 1-2 7-8 2 4 6 4 24 2 4 0 5 31
45 Perry, Jessica...... f 4-6 0-0 1-2 0 3 3 3 9 3 1 4 0 21
05 Carlsen, Heidi...... g 0-4 0-4 0-0 2 2 4 3 0 1 4 0 1 23
10 Thorburn, Shona..... g 5-13 0-3 3-3 1 6 7 3 13 10 3 1 3 35
21 Larsen, Julie....... g 3-5 1-3 4-4 0 4 4 0 11 3 3 0 0 34
12 Brouillard, Shauna.. 3-5 0-0 0-0 0 2 2 2 6 0 1 0 0 17
15 Warburton, Morgan... 4-9 2-2 0-0 2 3 5 4 10 2 1 0 1 22
20 McKinnon, Sasha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 Oakey, Camie........ 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 5
32 Filipe, Joh-Teena... 1-2 0-0 3-4 1 1 2 1 5 1 0 0 1 4
33 Warner, Marie....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................
Totals.............. 28-55 4-14 19-23 8 26 34 24 79 22 17 5 11 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 12-29 41.4% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 14-16 87.5% Game: 82.6% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Air Force 12-12, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 FINDLAY, Pamela..... f 1-5 1-3 6-8 1 3 4 2 9 0 1 1 1 29
32 STEELE, Alecia...... f 7-9 0-0 2-2 1 4 5 1 16 0 0 0 0 23
42 JAESCHKE, Ellen..... c 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 14
04 CASTILLO, Letricia.. g 3-7 0-1 2-2 0 3 3 2 8 1 4 0 0 22
22 DAVIS, Jamie........ g 0-7 0-1 3-6 2 4 6 1 3 2 4 0 4 27
12 GLADYSZ, Kory....... 0-2 0-1 2-2 0 0 0 2 2 0 1 0 0 6
13 HENDERSON, Lauren... 0-2 0-0 4-4 0 1 1 0 4 2 2 0 0 22
23 HIGGINBOTHAM, Dawn.. 0-4 0-0 0-0 0 1 1 3 0 0 0 0 1 16
33 TUELL, Paulina...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 3
34 CULTRA, Brooke...... 0-2 0-0 1-2 0 2 2 1 1 0 3 0 1 14
35 LOVELESS, Dana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
43 KREKE, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 4
44 NOVAK, Jacki........ 3-8 0-0 1-3 3 0 3 3 7 1 3 0 2 17
TEAM................ 3 1 4 1
Totals.............. 15-49 2-7 21-29 10 19 29 17 53 6 20 3 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 7-22 31.8% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-16 75.0% Game: 72.4% 6
--------------------------------------------------------------------------------
Officials: Robert Strong, Sue Kennedy, Cid Garcia
Technical fouls: Utah-None. Air Force-TEAM.
Attendance: 374
Score by Periods 1st 2nd Total
Utah.......................... 39 40 - 79
Air Force..................... 26 27 - 53