Recap |  Quotes |  Notes |  Photo Gallery

Utah Women vs BYU Women (03-11-06 at Denver, Colo. (Pepsi Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah Women vs BYU Women
03-11-06 4:05 p.m. at Denver, Colo. (Pepsi Center)

--------------------------------------------------------------------------------
VISITORS: Utah Women 24-6 (12-4 MWC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Smith, Kim.......... f  6-12   0-5    2-3    1  6  7   1  14  6  2  1  0  34
45 Perry, Jessica...... f  4-7    0-1    2-3    2  1  3   2  10  0  0  0  2  30
05 Carlsen, Heidi...... g  3-5    2-3    0-0    0  1  1   4   8  1  0  0  0  18
10 Thorburn, Shona..... g  5-12   1-4    4-4    2  8 10   0  15 11  3  0  1  38
21 Larsen, Julie....... g  8-9    6-7    2-2    0  0  0   0  24  1  1  0  1  33
12 Brouillard, Shauna..    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   4
15 Warburton, Morgan...    3-5    2-4    4-4    0  3  3   2  12  1  1  0  0  26
20 McKinnon, Sasha.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   8
24 Oakey, Camie........    0-1    0-0    0-0    1  1  2   0   0  0  1  0  0   4
32 Filipe, Joh-Teena...    0-0    0-0    1-2    0  1  1   1   1  0  1  0  0   4
33 Warner, Marie.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                            4  4             1
   Totals..............   29-52  11-24  15-18   7 26 33  11  84 20 11  1  4 200

TOTAL FG% 1st Half: 18-31 58.1%   2nd Half: 11-21 52.4%   Game: 55.8%  DEADB
3-Pt. FG% 1st Half:  8-16 50.0%   2nd Half:  3-8  37.5%   Game: 45.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-18 83.3%   Game: 83.3%   2,1

--------------------------------------------------------------------------------
HOME TEAM: BYU Women 25-5 (13-3 MWC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 ANDERSON, Ambrosia.. f  5-11   1-4    0-0    2  1  3   0  11  2  1  1  1  31
35 JOHNSEN, Melinda.... f  3-8    1-5    0-0    1  0  1   4   7  3  1  0  1  26
45 KUBIK, Dani......... c  4-8    0-1    4-4    5  4  9   2  12  1  1  0  1  30
15 KEELE, Jennie....... g  2-5    1-3    0-0    0  1  1   3   5  1  0  0  0  18
30 GILLESPIE, Mallary.. g  3-9    1-6    0-0    1  1  2   4   7  2  6  0  0  32
01 SELJAAS, Nancy......    1-5    1-4    0-0    1  0  1   1   3  1  0  1  1  15
10 STRATTON, Laura.....    3-3    1-1    0-0    0  1  1   3   7  1  0  0  1   7
13 AINA, Rachel........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
23 BROWN, Brit.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 HUTSON, Vanessa.....    1-3    1-2    0-0    0  0  0   0   3  2  0  0  0  12
32 SLADE, Shawnee......    1-3    0-1    0-0    0  0  0   0   2  0  1  0  0  14
41 FADDIS, Brittany....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   3
52 RILEY, Lauren.......    0-3    0-0    2-2    0  1  1   1   2  0  0  1  1   6
54 KING, Cassie........    0-1    0-0    1-2    0  0  0   1   1  0  0  0  0   4
   TEAM................                         1  4  5
   Totals..............   23-61   7-28   7-8   12 13 25  19  60 13 10  3  6 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 11-31 35.5%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-15 20.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  3-4  75.0%   Game: 87.5%   0,4

--------------------------------------------------------------------------------
Officials: Marianne Karp, Jack Jones, Randy Campbell
Technical fouls: Utah Women-None. BYU Women-None.
Attendance: 3420
Score by Periods                1st  2nd   Total
Utah Women....................   44   40  -   84
BYU Women.....................   32   28  -   60
ID-431661

Points in the paint-UTWOMEN 26,BYWOMEN 22. Points off turnovers-UTWOMEN 16,BYWOMEN 11.
2nd chance points-UTWOMEN 8,BYWOMEN 8. Fast break points-UTWOMEN 2,BYWOMEN 4.
Bench points-UTWOMEN 13,BYWOMEN 18. Score tied-0 times. Lead changed-0 times.
Last FG-UTWOMEN 2nd-01:36, BYWOMEN 2nd-00:30.
Largest lead-UTWOMEN by 27 2nd-01:36, BYWOMEN None.