Feb. 7, 2002
UNIVERSITY OF UTAH SOFTBALL
UTAH at Houston
Feb 07, 2002 at Houston, Texas (Cougar Field)
UTAH 5 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MCLEAN, Molly cf......... 4 1 2 2 0 2 0 0 0
OTA, Masie rf............ 2 1 0 0 1 1 0 0 0
TREVIS, Lyndsey 3b....... 3 1 1 0 1 0 1 1 0
STAHNKE, Melissa ss...... 4 0 1 2 0 1 2 3 0
HAYHURST, Niki 1b........ 4 0 0 0 0 2 7 1 0
LARSEN, Michele 2b....... 4 1 2 0 0 0 2 2 0
KENNEY, Angie lf......... 3 1 1 0 0 0 0 0 0
PFENINGER, Christa c..... 3 0 0 0 0 0 6 0 0
BOWLIN, Heather p........ 3 0 0 0 0 0 0 1 0
PURSELL, Jennifer p..... 0 0 0 0 0 0 0 2 0
Totals................... 30 5 7 4 2 6 18 10 7
Houston 6 (8-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SEAY 2b.................. 4 1 1 1 0 1 2 1 0
NETARDUS lf.............. 1 0 0 0 0 0 0 0 0
NESLONEY lf............. 1 0 0 0 0 1 0 0 0
MCDOUGAL 1b.............. 1 0 0 0 0 0 8 1 0
SKENDER 1b.............. 1 1 0 1 0 0 3 0 0
FERRERIS dp.............. 2 1 1 2 1 1 0 0 0
COTE c................... 2 0 1 2 1 0 5 2 0
DAVIS ss................. 3 0 0 0 0 2 1 4 0
DURHAM rf................ 1 0 0 0 0 0 0 0 0
GLOUACZ rf.............. 2 1 1 0 0 0 1 0 0
LYNCH 3b................. 1 0 0 0 0 1 0 2 0
KEITH 3b................ 1 1 0 0 0 0 1 0 0
TURNABO cf............... 2 1 1 0 1 0 0 0 0
THOMPSON p............... 0 0 0 0 0 0 0 0 0
JOHNSON p............... 0 0 0 0 0 0 0 0 0
Totals................... 22 6 5 6 3 6 21 10 4
Score by Innings R H E
-----------------------------------------
UTAH................ 050 000 0 - 5 7 3
Houston............. 000 060 X - 6 5 2
-----------------------------------------
E - STAHNKE, M 2, HAYHURST, N, DAVIS, LYNCH. LOB - UTAH 7, Houston 4. 2B -
STAHNKE, M, FERRERIS, TURNABO. HBP - SKENDER, KEITH. SH - OTA, M. SB -
MCLEAN, M.
UTAH IP H R ER BB SO AB BF
-----------------------------------------------
BOWLIN, Heather..... 4.2 4 6 0 3 5 17 23
PURSELL, Jennifer... 1.1 1 0 0 0 1 5 5
Houston IP H R ER BB SO AB BF
-----------------------------------------------
THOMPSON............ 5.0 7 5 2 2 3 24 27
JOHNSON............. 2.0 0 0 0 0 3 6 6
Win - THOMPSON (2-0). Loss - BOWLIN, H (0-1). Save - JOHNSON (1).
WP - BOWLIN, H, THOMPSON. PB - COTE.
Umpires - HP: Terry Hix 1B: Terry Winderlich
Start: 1:00 pm Time: 2:10 Attendance: 153
Game: HOUS-UT2