The Automated ScoreBook
Utah at UNLV (Game 2)
Apr 02, 2000 at Las Vegas, NV (Rebel Diamond)
Utah 14 (23-15,4-0 MWC)
Name (Pos) AB R H RBI BB SO PO A
HASHIMOTO-H lf............ 4 1 2 2 0 0 1 0
MCLEAN, M cf.............. 4 2 2 1 0 0 0 0
SMITH, S c................ 3 3 2 2 1 1 5 0
MONSON, J dh.............. 3 3 2 2 1 0 0 0
TREVIS, L 3b.............. 2 1 1 0 1 0 1 2
WILKINSON, N 3b........... 1 0 1 1 0 0 0 1
HAYHURST, N 1b............ 4 1 1 1 0 0 5 0
KENNEY, A rf.............. 1 1 0 1 1 0 0 0
JEPPSON, A rf............. 2 0 0 0 0 1 0 0
O'FARRELL, S 2b........... 2 1 1 1 2 0 5 1
LARSEN, M ss.............. 3 1 1 0 0 0 1 7
ARBOGAST, K p............. 0 0 0 0 0 0 0 1
HERBERT p................. 0 0 0 0 0 0 0 0
Totals.................... 29 14 13 11 6 2 18 12
UNLV 3 (14-22,1-3 MWC)
Name (Pos) AB R H RBI BB SO PO A
Vollweiler rf............. 4 1 1 0 0 0 1 1
Garza 2b.................. 3 0 1 0 0 0 2 3
Miller cf................. 4 1 3 0 0 0 1 0
Goodpaster ss............. 3 1 2 3 0 0 1 2
Orris dh.................. 3 0 2 0 0 0 0 0
Inouye 1b................. 3 0 2 0 0 0 8 1
Alvarado 3b............... 3 0 0 0 0 1 0 3
Hatch c................... 3 0 1 0 0 1 4 0
Ferreira lf............... 2 0 0 0 0 2 0 1
Truax p................... 0 0 0 0 0 0 0 1
Dysert lf................. 0 0 0 0 0 0 1 0
Totals.................... 28 3 12 3 0 4 18 12
Score by innings: R H E
---------------------------------------------
Utah 000 (10)04 - 14 13 0
UNLV 300 000 - 3 12 1
---------------------------------------------
E - Garza.
DP - Rebels 1. LOB - Utes 4, Rebels 9.
2B - HASHIMOTO-H, SMITH, S.
HR - SMITH, S(12), MONSON, J(3), Goodpaster(9).
SB - HASHIMOTO-H.
SH - LARSEN, M, Garza, Ferreira.
Utah IP H R ER BB SO AB BF
ARBOGAST, K......... 5.0 11 3 3 0 3
HERBERT............. 1.0 1 0 0 0 1
UNLV IP H R ER BB SO AB BF
Truax............... 3.1 6 7 7 4 1
Orris............... 0.0 3 3 3 0 0
Ferreira............ 2.2 4 4 2 2 1
Win - ARBOGAST, K 22-12. Loss - Truax 7-12. Save - None.
WP - Orris, Ferreira.
Umpires - Home:Dwight Gerdes 1st:Mike McWilliams 3rd:Bobby Shelton
Start: 3:00 Time: 2:14 Attendance: 282