The Automated ScoreBook
Utah at San Diego State (Game 2)
Mar 31, 2000 at San Diego, Calif. (SDSU Field)
Utah 12 (21-15,2-0 MWC)
Name (Pos) AB R H RBI BB SO PO A
HASHIMOTO-H lf............ 2 2 1 1 1 0 0 0
JEPPSON, A rf............. 1 0 0 0 1 1 1 0
MCLEAN, M cf.............. 5 2 4 2 0 1 2 0
SMITH, S c................ 5 2 2 1 0 1 0 0
TREVIS, L 3b.............. 4 2 1 0 1 0 1 3
HAYHURST, N dh............ 5 1 5 5 0 0 0 0
LARSEN, M ss.............. 5 1 1 1 0 0 3 2
KENNEY, A rf.............. 4 1 1 1 0 0 4 0
O'FARRELL, S 2b........... 4 1 2 0 0 0 2 4
WILKINSON, N 1b........... 3 0 0 0 1 1 8 2
ARBOGAST, K p............. 0 0 0 0 0 0 0 0
HERBERT, J p.............. 0 0 0 0 0 0 0 1
Totals.................... 38 12 17 11 4 4 21 12
San Diego State 5 (17-21,0-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
Nordhagen cf.............. 4 0 2 3 0 0 2 0
Labor rf.................. 4 0 1 0 0 0 2 1
Hershman 2b............... 4 0 1 0 0 0 2 1
Goudy lf.................. 4 1 1 0 0 0 0 0
Sears dh.................. 1 0 0 0 0 0 0 0
Simpson lf................ 2 1 2 0 0 0 0 0
Catron p.................. 0 0 0 0 1 0 0 0
Gregory p................. 2 1 1 1 1 0 0 1
Kirk 1b................... 2 1 0 0 0 0 7 0
Villegas ss............... 2 0 1 1 0 0 1 2
Montgomery pr............. 0 0 0 0 0 0 0 0
Aguinaga 3b............... 3 1 1 0 0 0 2 2
Johnson c................. 0 0 0 0 0 0 5 1
Totals.................... 28 5 10 5 2 0 21 8
Score by innings: R H E
-------------------------------------------
Utah 102 701 1 - 12 17 0
San Diego State 001 310 0 - 5 10 4
-------------------------------------------
E - Goudy, Kirk, Villegas, Aguinaga.
LOB - UU 9, SDSU 8.
2B - HASHIMOTO-H, MCLEAN, M, TREVIS, L, HAYHURST, N, LARSEN, M, Nordhagen, Aguinaga. 3B - KENNEY, A, Gregory.
SB - Hershman. CS - HASHIMOTO-H.
SH - Simpson, Kirk. SF - Villegas.
Utah IP H R ER BB SO AB BF
ARBOGAST, K......... 4.0 5 4 4 2 0
HERBERT, J.......... 3.0 5 1 1 0 0
San Diego State IP H R ER BB SO AB BF
Catron.............. 3.0 7 3 3 1 2
Goudy............... 0.2 6 7 2 1 0
Gregory............. 3.1 4 2 2 2 2
Win - ARBOGAST, K 20-12. Loss - Catron 5-5. Save - None.
WP - Goudy, Gregory.
HBP - Kirk.
Umpires - Home:Dave Neidlinger 1st:Paul Edds 3rd:Pete Davis
Start: 3:00 pm Time: 2:15 Attendance: 127