April 7, 2000
The Automated ScoreBook
Utah at Colorado State (Game 2)
Apr 07, 2000 at Fort Collins, CO (Ram Field)
Utah 1 (23-17,4-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
HASHIMOTO-H lf............ 4 0 1 0 0 0 2 0
MCLEAN, M cf.............. 3 0 0 0 1 0 0 0
SMITH, S c................ 2 0 0 0 2 2 3 0
MONSON, J dh.............. 3 0 0 0 0 1 0 0
TREVIS, L 3b.............. 1 0 1 0 2 0 2 2
KENNEY, A pr.............. 0 1 0 0 0 0 0 0
HAYHURST, N 1b............ 3 0 1 1 0 0 8 0
JEPPSON, A rf............. 3 0 1 0 0 0 1 0
O'FARRELL, S 2b........... 2 0 0 0 0 0 2 2
WILKINSON, N ss........... 3 0 0 0 0 1 0 1
ARBOGAST, K p............. 0 0 0 0 0 0 0 3
Totals.................... 24 1 4 1 5 4 18 8
Colorado State 3 (10-19,2-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
SCHMILLEN ss.............. 3 0 1 1 0 0 3 2
HYZER cf.................. 3 0 1 0 0 0 1 0
OROZCO 1b................. 2 0 0 0 0 1 7 2
CARTER c.................. 3 2 2 1 0 0 4 2
ERICKSON 3b............... 2 0 1 0 1 0 2 1
KOCIS 2b.................. 3 0 0 0 0 1 4 2
STRASSEL lf............... 3 0 1 0 0 0 0 0
KROENER dh................ 2 0 0 0 0 1 0 3
KOCH rf................... 2 1 0 0 0 0 0 0
KIESTER p................. 0 0 0 0 0 0 0 2
Totals.................... 23 3 6 2 1 3 21 14
Score by innings: R H E
-------------------------------------------
Utah 000 001 0 - 1 4 0
Colorado State 010 011 - 3 6 2
-------------------------------------------
E - CARTER, ERICKSON.
DP - Colorado St. 1. LOB - Utah 8, Colorado St. 4.
2B - HASHIMOTO-H, HAYHURST, N, CARTER. 3B - SCHMILLEN.
HR - CARTER.
SH - O'FARRELL, S, OROZCO.
Utah IP H R ER BB SO AB BF
ARBOGAST, K......... 6.0 6 3 3 1 3
Colorado State IP H R ER BB SO AB BF
KIESTER............. 2.0 1 0 0 0 1
KROENER............. 5.0 3 1 1 5 3
Win - KROENER 2-7. Loss - ARBOGAST, K 23-17. Save - KIESTER (1).
WP - ARBOGAST, K. PB - CARTER.
Umpires -
Start: Time: 2:00 Attendance: 75