Oct. 21, 2000
Volleyball Box Score
UNIVERSITY OF UTAH VOLLEYBALL
University of Utah vs UNLV (Oct 20, 2000 at Las Vegas, NV)
University of Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STILSON, McKelle.... 4| 15 5 35 .286| 1| 0 0| 0| 2| 0 4 0| 0
4 SNOW-RICHARDS, Jen.. 4| 7 5 30 .067| 2| 1 3| 0| 12| 0 4 1| 0
8 TURKOVA, Lucie...... 4| 6 4 14 .143| 60| 1 1| 0| 10| 0 5 0| 0
9 URBANOVA, Lenka..... 4| 15 7 34 .235| 2| 1 2| 0| 17| 1 2 0| 1
13 GEDDES, Alisa....... 2| 2 3 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
14 BARTON, Brooke...... 4| 1 1 3 .000| 0| 1 3| 0| 7| 0 0 0| 0
2 MORRILL, Jackie..... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
5 BEAL, Brenda........ 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 ELLETT, Katrena..... 3| 12 2 32 .312| 3| 0 1| 1| 9| 0 0 1| 1
15 TURNER, Kim......... 4| 16 9 34 .206| 1| 0 0| 0| 3| 1 7 0| 0
16 BRADLEY-DRAKE, A.... 3| 0 1 2 -.500| 1| 1 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 37 195 .200| 70| 6 10| 2| 72| 2 22 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 14 35 -.171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 39 .385 University of Utah.. 8 15 15 15 16-3, 7-1 MWC
3 24 11 54 .241 UNLV................ 15 5 12 11 2-16, 2-7 MWC
4 26 9 67 .254
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GOES, Maria Julia... 4| 1 0 2 .500| 58| 0 2| 0| 20| 1 0 0| 2
3 ASSUNCAO, Patricia.. 4| 21 6 46 .326| 0| 0 1| 2| 7| 0 3 0| 1
4 OSWALD, Leiana...... 4| 19 12 63 .111| 0| 2 0| 2| 8| 1 2 1| 0
13 GRAHAM, Amber....... 3| 11 1 20 .500| 0| 0 2| 1| 9| 1 1 0| 1
14 JOHNSON, Michelle... 4| 4 4 14 .000| 3| 0 1| 0| 0| 1 4 1| 0
17 RAMOS, Ana.......... 4| 0 0 0 .000| 1| 0 2| 0| 8| 0 0 0| 0
5 CHASE, Shannon...... 4| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 PALEPOI, Cordelia... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 MACKEY, Janna....... 2| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
11 WILKES, Blair....... 4| 7 6 25 .040| 0| 0 0| 0| 3| 0 5 1| 0
15 KIRSCHNER, Christina 3| 2 2 7 .000| 0| 0 0| 0| 0| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 32 179 .184| 62| 2 9| 6| 68| 5 18 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 7 32 .125 Site: Las Vegas, NV (Thomas & Mack Center)
2 15 8 44 .159 Date: Oct 20, 2000 Attend: 122 Time: 2:08
3 12 7 37 .135 Referees: Margie Mara, Sue Feder
4 27 10 66 .258