UTAH vs Wyoming Cowgirls (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
2004 UTAH VOLLEYBALL
UTAH vs Wyoming Cowgirls (Oct 16, 2004 at Laramie, Wyoming)
UTAH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Toone, Amie......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
4 Sommerfeldt, Shelly. 4| 20 7 49 .265| 1| 0 0| 0| 7| 0 2 0| 1| 21.0
5 Bortoto, Liana...... 3| 7 0 8 .875| 0| 1 1| 2| 3| 0 1 0| 0| 8.5
6 Kartchner, Kelsie... 4| 8 2 21 .286| 30| 0 4| 1| 3| 0 5 2| 1| 10.5
8 Neumeier, Tracy..... 4| 0 0 0 .000| 30| 1 2| 0| 6| 0 0 0| 0| 1.0
16 Henderson, Lyndsey.. 4| 20 3 25 .680| 0| 1 5| 0| 0| 2 6 0| 0| 26.0
2 Robison, Kate....... 2| 6 1 12 .417| 0| 1 2| 0| 6| 0 0 0| 0| 7.0
9 Leichliter, Danielle 4| 0 1 1-1.000| 0| 1 2| 1| 2| 0 0 0| 0| 1.0
12 Ellett, Katrena..... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
14 Dangerfield, Connie. 4| 0 0 0 .000| 0| 1 1| 3| 14| 0 0 0| 0| 1.0
15 Toone, Emillie...... 4| 6 2 12 .333| 1| 0 0| 0| 0| 0 3 1| 0| 7.5
17 Webb, Whitney....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 18 141 .376| 62| 6 17| 8| 41| 2 22 4| 3| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 4 39 .359 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 34 .265 UTAH................ (3) 31 30 34 30 15-2, 7-0
3 23 5 44 .409 Wyoming Cowgirls.... (1) 33 28 32 17 10-9, 3-4
4 15 3 24 .500
Wyoming Cowgirls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOMAN, Amy.......... 4| 3 1 4 .500| 52| 2 2| 0| 5| 0 1 0| 2| 5.5
6 TUCK, Andrea........ 4| 9 4 26 .192| 0| 1 6| 4| 8| 0 1 0| 0| 10.5
7 SMITH, Rachel....... 4| 17 6 38 .289| 1| 0 5| 0| 5| 0 0 0| 0| 17.0
9 MAYTORENA, Sara..... 4| 9 4 22 .227| 0| 3 0| 0| 6| 0 1 0| 0| 12.5
13 HEGGIE, Shelby...... 4| 8 2 17 .353| 0| 1 1| 0| 1| 0 2 0| 0| 10.0
15 SCOTT, Lauren....... 4| 10 6 21 .190| 1| 0 0| 0| 0| 1 2 0| 0| 12.0
4 ROSLUND, Jill....... 4| 0 0 1 .000| 2| 1 1| 1| 14| 0 0 0| 0| 1.0
5 SEELE, Andrea....... 1| 1 1 3 .000| 0| 0 1| 0| 0| 1 0 0| 0| 2.0
8 BOOTH, Rachael...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 HELLBAUM, Angie..... 3| 5 2 10 .300| 0| 0 1| 0| 2| 0 2 0| 0| 6.0
12 VEENKER, Emily...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 28 145 .234| 56| 8 18| 6| 41| 2 10 0| 2| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 8 45 .311 Site: Laramie, Wyoming (MultiPurpose Gym)
2 7 7 33 .000 Date: Oct 16, 2004 Attend: 608 Time: 2:05
3 21 4 35 .486 Referees: Ken Taylor, Chuck Ellis
4 12 9 32 .094