Recap

Brigham Young Univ. vs Utah Utes (Nov 04, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                              2005 UTAH VOLLEYBALL
  #12 Brigham Young Univ. vs Utah Utes (Nov 04, 2005 at Salt Lake City, UTAH)




   Brigham Young Univ.    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  GOODMAN, Chelsea....  3| 17   6  37  .297|  1   0   4  .250|  0   1  10  .900|  5   0|  1   1   1| 20   0 1.000|
5  EVANS, Lauren.......  3|  2   1   6  .167| 41   1 111  .369|  1   3  15  .800|  6   1|  1   1   0|  0   0  .000|
9  PATTERSON, Lexi.....  3|  4   1  10  .300|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
10 LOTT, Erica.........  3| 11   9  42  .048|  0   0   1  .000|  2   3  15  .800| 13   0|  0   2   1| 21   0 1.000|
14 HARTSOCK, Lindsy....  3|  6   3  20  .150|  1   0   2  .500|  0   2   9  .778|  0   0|  1   5   1|  0   0  .000|
44 DYER, Rachel........  3|  8   5  16  .188|  2   0   4  .500|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
2  BEAUMONT, Janvier...  3|  0   0   0  .000|  0   0   0  .000|  0   3  14  .786|  7   0|  0   0   0|  8   0 1.000|
3  EVANS, Lindsey......  3|  0   0   3  .000|  1   0   4  .250|  0   0  12 1.000| 10   0|  0   0   0| 28   0 1.000|
11 KEMP, Annie.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  4   0 1.000|
13 PORTER, Bryn........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 48  25 134  .172| 46   1 126  .365|  3  13  78  .833| 44   1|  3  10   3| 81   0 1.000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  17 11  48  .125    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  5  50  .260    Brigham Young Univ.. (0) 26 28 23  20-1, 11-1 MWC
    3  13  9  36  .111    Utah Utes........... (3) 30 30 30  17-6, 9-3 MWC

   Utah Utes              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Sommerfeldt, Shelly.  3| 10   2  28  .286|  1   0   2  .500|  0   1  17  .941|  7   0|  1   2   0|  9   1  .900|
5  Baird, Lori.........  3|  8   4  18  .222|  1   0   3  .333|  0   0   3 1.000|  3   0|  0   5   0|  0   0  .000|
11 Salvo, Airial.......  3| 15   2  35  .371|  3   0   4  .750|  0   0  18 1.000|  9   0|  2   1   0| 18   0 1.000|
12 Krug, Shannon.......  3|  6   1   8  .625| 35   0  91  .385|  0   1  13  .923|  4   0|  0   3   1|  0   0  .000|
15 Toone, Emillie......  3|  3   3  16  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   3   0|  1   0 1.000|
17 Webb, Whitney.......  3|  8   6  16  .125|  1   0   4  .250|  0   2  13  .846|  4   0|  0   5   0|  5   1  .833|
8  Lovell, Kathryn.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  Leichliter, Danielle  3|  0   0   1  .000|  3   0   8  .375|  0   0  13 1.000| 16   0|  0   0   0| 24   1  .960|
13 Theurer, Katie......  3|  0   0   0  .000|  0   0   0  .000|  0   2   9  .778|  0   0|  0   0   0|  0   0  .000|
16 Robison, Kate.......  1|  0   0   0  .000|  0   0   1  .000|  0   2   3  .333|  3   0|  0   0   0|  5   0 1.000|
   Totals..............  3| 50  18 122  .262| 44   0 114  .386|  0   8  89  .910| 46   0|  3  19   1| 62   3  .954|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct
    1  11  6  35  .143    Site: Salt Lake City, UTAH (Crimson Court)
    2  21  7  47  .298    Date: Nov 04, 2005   Attend: 1591   Time: 1:41
    3  18  5  40  .325    Referees: Verna KLUBNIKIN, Teri JACKSON, Quinette DUNN
                          ID-347530
                          All-time Attendance Record at Crimson Court