Utah Utes vs Air Force (Sep 23, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
Utah Utes vs Air Force (Sep 23, 2005 at USAF Academy, Colo.)
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 3| 8 4 19 .211| 0 0 0 .000| 2 1 20 .950| 8 0| 0 3 1| 0 0 .000| 11.5
5 Baird, Lori......... 3| 11 1 14 .714| 0 0 0 .000| 1 5 11 .545| 0 0| 1 4 2| 0 0 .000| 15.0
9 Leichliter, Danielle 3| 5 1 19 .211| 1 0 4 .250| 2 1 17 .941| 10 0| 0 1 0| 0 1 .000| 7.5
11 Salvo, Airial....... 3| 16 3 26 .500| 0 0 1 .000| 1 3 17 .824| 2 0| 0 1 0| 0 1 .000| 17.5
12 Krug, Shannon....... 3| 1 2 3 -.333| 43 1 46 .935| 0 1 11 .909| 3 0| 0 3 0| 0 0 .000| 2.5
15 Toone, Emillie...... 2| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
3 Tingey, Amie........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 1.0
8 Lovell, Kathryn..... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
10 Kulovitz, Carlee.... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
17 Webb, Whitney....... 1| 0 0 0 .000| 0 0 2 .000| 1 2 4 .500| 3 0| 0 0 0| 0 2 .000| 1.0
18 Lavarias, Lacey..... 2| 0 0 0 .000| 0 0 2 .000| 0 1 8 .875| 3 0| 0 0 0| 0 2 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 1 .982| 0.0
Totals.............. 3| 47 14 95 .347| 44 1 55 .800| 7 14 88 .841| 29 0| 1 19 4| 56 7 .889| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 2 29 .448 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 37 .351 Utah Utes........... (3) 30 30 30 9-3, 1-0
3 13 6 29 .241 Air Force........... (0) 21 24 26 4-11, 0-1
Air Force | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 AKERS, Brooke....... 3| 18 3 30 .500| 0 0 0 .000| 1 0 8 1.000| 2 0| 1 0 0| 0 0 .000| 20.0
4 SIEFKEN, Carly...... 3| 3 2 12 .083| 29 3 36 .806| 0 0 8 1.000| 10 0| 0 0 0| 0 0 .000| 3.0
9 STEWART, Kristina... 3| 3 5 14 -.143| 0 0 2 .000| 4 3 21 .857| 4 0| 0 1 0| 0 1 .000| 7.5
13 GALLEGOS, Rebecca... 3| 4 6 13 -.154| 0 1 5 .000| 0 0 11 1.000| 5 0| 0 2 0| 0 1 .000| 5.0
14 THOMAS, Briana...... 3| 2 6 13 -.308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 2.5
15 PETTIE, Jasamine.... 3| 3 3 12 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
2 BINA, Ellen......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 ARRINGTON, Elizabeth 2| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
8 DUNN, Tara.......... 2| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 KALLABIS, Kim....... 3| 0 0 0 .000| 0 0 1 .000| 2 1 15 .933| 3 0| 0 0 0| 0 0 .000| 2.0
12 GERTON, Rebecca..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 7 1.000| 3 0| 0 0 0| 0 5 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 0 1.000| 0.0
Totals.............. 3| 35 28 100 .070| 30 4 48 .625| 7 4 73 .945| 29 0| 1 4 1| 63 7 .900| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 30 .133 Site: USAF Academy, Colo. (Cadet East Gym)
2 9 7 36 .056 Date: Sep 23, 2005 Attend: 319 Time: 1:28
3 13 12 34 .029 Referees: