Air Force vs Utah Utes (Oct 15, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
Air Force vs Utah Utes (Oct 15, 2005 at Salt Lake City, UTAH)
Air Force | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AKERS, Brooke....... 4| 12 3 29 .310| 1 0 3 .333| 0 2 12 .833| 5 0| 0 2 2| 2 1 .667|
4 SIEFKEN, Carly...... 4| 0 1 5 -.200| 25 0 86 .291| 0 0 8 1.000| 3 2| 1 0 1| 0 0 .000|
9 STEWART, Kristina... 4| 9 3 28 .214| 0 0 4 .000| 1 0 15 1.000| 8 0| 1 0 0| 27 3 .900|
13 GALLEGOS, Rebecca... 4| 7 6 26 .038| 0 0 2 .000| 1 5 15 .667| 12 0| 0 1 2| 22 1 .957|
15 PETTIE, Jasamine.... 3| 1 2 7 -.143| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
23 HAMLETT, Kristin.... 4| 8 7 24 .042| 1 0 4 .250| 0 2 11 .818| 3 0| 0 2 1| 1 0 1.000|
2 BINA, Ellen......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 DUNN, Tara.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 KALLABIS, Kim....... 4| 0 1 1-1.000| 8 0 16 .500| 0 1 7 .857| 6 0| 0 0 0| 5 0 1.000|
12 GERTON, Rebecca..... 4| 0 0 1 .000| 0 0 3 .000| 1 3 14 .786| 8 0| 0 0 0| 33 3 .917|
14 THOMAS, Briana...... 3| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 39 23 124 .129| 35 0 120 .292| 3 13 82 .841| 46 2| 3 8 7| 90 11 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 6 29 .069 Air Force........... (1) 14 16 30 21 4-18, 0-8 MWC
3 12 4 29 .276 Utah Utes........... (3) 30 30 27 30 13-6, 5-3 MWC
4 10 7 30 .100
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 3| 10 3 20 .350| 0 0 1 .000| 1 3 11 .727| 7 0| 0 1 1| 8 0 1.000|
5 Baird, Lori......... 3| 10 4 21 .286| 1 0 2 .500| 2 2 18 .889| 1 0| 0 3 1| 0 0 .000|
11 Salvo, Airial....... 3| 9 0 23 .391| 1 0 4 .250| 1 3 10 .700| 8 0| 0 3 1| 13 0 1.000|
12 Krug, Shannon....... 4| 5 0 7 .714| 47 0 107 .439| 0 2 17 .882| 8 1| 0 1 0| 0 0 .000|
15 Toone, Emillie...... 2| 8 1 9 .778| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
17 Webb, Whitney....... 2| 9 0 15 .600| 3 0 4 .750| 0 0 9 1.000| 3 1| 0 2 0| 7 0 1.000|
3 Tingey, Amie........ 1| 1 2 4 -.250| 1 0 1 1.000| 0 1 4 .750| 1 0| 0 0 2| 0 0 .000|
7 Miller, Natalie..... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Lovell, Kathryn..... 2| 5 5 12 .000| 1 0 3 .333| 2 1 6 .833| 1 1| 0 1 0| 0 0 .000|
9 Leichliter, Danielle 4| 1 0 4 .250| 2 0 3 .667| 3 0 28 1.000| 17 0| 0 0 0| 23 2 .920|
10 Kulovitz, Carlee.... 2| 4 0 7 .571| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 2| 0 1 .000|
13 Theurer, Katie...... 2| 0 0 0 .000| 1 0 1 1.000| 2 0 7 1.000| 0 0| 0 0 0| 2 0 1.000|
16 Robison, Kate....... 2| 5 4 16 .062| 1 0 1 1.000| 0 3 6 .500| 6 0| 0 0 0| 13 0 1.000|
Totals.............. 4| 68 21 141 .333| 58 0 128 .453| 11 15 116 .871| 53 3| 0 15 7| 66 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 22 2 39 .513 Site: Salt Lake City, UTAH (Crimson Court)
2 15 3 29 .414 Date: Oct 15, 2005 Attend: 520 Time: 1:51
3 14 11 36 .083 Referees: Ken TAYLOR, Tom GIVEN, Amy SWENSEN
4 17 5 37 .324 ID-347527