Utah Utes vs Brigham Young Univ. (Sep 28, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
Utah Utes vs Brigham Young Univ. (Sep 28, 2005 at Provo, Utah)
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 4| 16 8 45 .178| 0 0 4 .000| 0 1 18 .944| 13 0| 1 1 0| 10 0 1.000|
5 Baird, Lori......... 4| 14 5 26 .346| 1 0 2 .500| 0 2 21 .905| 2 0| 0 5 0| 2 0 1.000|
9 Leichliter, Danielle 4| 8 5 23 .130| 0 0 5 .000| 1 4 17 .765| 10 1| 0 0 0| 19 0 1.000|
11 Salvo, Airial....... 4| 12 4 35 .229| 4 0 11 .364| 0 3 18 .833| 15 0| 0 7 1| 18 0 1.000|
12 Krug, Shannon....... 4| 0 4 8 -.500| 44 1 115 .383| 0 2 13 .846| 7 0| 0 1 1| 0 0 .000|
15 Toone, Emillie...... 3| 5 1 9 .444| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
3 Tingey, Amie........ 3| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Lovell, Kathryn..... 3| 5 1 12 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 2 0 1.000|
16 Robison, Kate....... 4| 0 0 0 .000| 0 0 4 .000| 0 5 18 .722| 7 0| 0 0 0| 41 4 .911|
17 Webb, Whitney....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Porter, Karlie...... 1| 0 0 0 .000| 7 0 16 .438| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 60 29 161 .193| 57 1 162 .352| 1 17 106 .840| 55 1| 2 20 2| 92 5 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 5 28 .321 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 47 .277 Utah Utes........... (1) 30 26 24 25 9-5, 1-2 MWC
3 15 9 38 .158 Brigham Young Univ.. (3) 24 30 30 30 10-0, 3-0 MWC
4 13 10 48 .062
Brigham Young Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GOODMAN, Chelsea.... 4| 17 10 43 .163| 0 0 1 .000| 0 2 14 .857| 15 0| 0 1 0| 26 0 1.000|
5 EVANS, Lauren....... 4| 3 1 8 .250| 52 0 127 .409| 3 3 23 .870| 10 2| 1 4 0| 0 0 .000|
9 PATTERSON, Lexi..... 4| 6 1 16 .312| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
10 LOTT, Erica......... 4| 16 5 38 .289| 0 0 0 .000| 1 2 8 .750| 4 0| 2 3 0| 7 1 .875|
14 HARTSOCK, Lindsy.... 4| 13 6 27 .259| 2 0 4 .500| 0 3 17 .824| 1 0| 0 6 0| 1 0 1.000|
44 DYER, Rachel........ 4| 6 4 16 .125| 0 0 3 .000| 0 1 5 .800| 1 0| 0 5 0| 0 0 .000|
2 BEAUMONT, Janvier... 4| 0 0 0 .000| 2 0 3 .667| 1 2 18 .889| 3 0| 0 0 0| 20 0 1.000|
3 EVANS, Lindsey...... 4| 0 0 0 .000| 0 0 3 .000| 0 0 16 1.000| 20 0| 0 0 0| 21 0 1.000|
11 KEMP, Annie......... 4| 0 0 0 .000| 0 0 0 .000| 0 2 12 .833| 3 0| 0 0 0| 13 0 1.000|
Totals.............. 4| 61 27 148 .230| 56 0 142 .394| 5 15 113 .867| 59 2| 3 22 0| 88 1 .989|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 9 35 .171 Site: Provo, Utah (Smith Fieldhouse)
2 16 5 39 .282 Date: Sep 28, 2005 Attend: 3012 Time: 2H 19M
3 15 4 33 .333 Referees: John Martin, Annette Cottle, Karen Marshall
4 15 9 41 .146