Recap

Iowa State vs Utah Utes (9/09/05)

Volleyball Box Score


                              Volleyball Box Score
                              2005 UTAH VOLLEYBALL
              Iowa State vs Utah Utes (9/09/05 at Springfield, Mo)



   Iowa State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Ferrie, Meghan......  4|  6   5  22  .045|  0|  0   0|  0|  1| 0  2  1|  0
6  Craig, Amanda.......  4|  7   0  15  .467| 37|  0   0|  0|  5| 1  1  0|  0
7  Boeve, Erin.........  4|  5   7  22 -.091|  0|  0   0|  0|  0| 0  2  2|  0
8  Klein, Jessica......  4|  5   3  18  .111|  0|  0   0|  0|  0| 1  3  0|  0
13 Lorenzen, Nicole....  4| 10   6  38  .105|  0|  2   2|  3| 12| 0  2  0|  0
15 Jessen, Katie.......  4| 14   3  40  .275|  0|  0   2|  1| 11| 0  1  0|  1
1  Cady, Laura.........  4|  0   0   0  .000|  1|  1   0|  0| 14| 0  0  0|  1
2  Churm, Katie........  4|  0   1   2 -.500|  6|  1   1|  0| 27| 0  0  0|  0
4  Vos, Amy............  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
11 Kruenegel, Katie....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 47  26 159  .132| 44|  4   6|  6| 70| 2 11  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  13  7  40  .150   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  6  47  .170   Iowa State.......... (1) 30 28 22 27  6-2
   3  10  6  38  .105   Utah Utes........... (3) 26 30 30 30  4-2
   4  10  7  34  .088

   Utah Utes              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sommerfeldt, Shelly.  4| 19  11  43  .186|  1|  3   1|  1| 11| 0  4  1|  0
5  Baird, Lori.........  4| 11   1  25  .400|  2|  1   3|  0|  2| 0  2  0|  0
11 Salvo, Airial.......  4| 10   4  32  .188|  2|  0   4|  0| 14| 0  3  1|  0
12 Krug, Shannon.......  4|  4   1   7  .429| 50|  1   3|  0|  8| 0  2  0|  1
15 Toone, Emillie......  4| 13   1  24  .500|  0|  0   0|  0|  2| 1  9  1|  1
16 Robison, Kate.......  3|  3   4  20 -.050|  0|  0   2|  1|  8| 0  3  0|  0
8  Lovell, Kathryn.....  2|  9   3  22  .273|  0|  1   3|  0|  7| 0  1  0|  0
9  Leichliter, Danielle  2|  0   0   0  .000|  2|  0   3|  2| 12| 0  0  0|  0
18 Lavarias, Lacey.....  3|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  1
19 Porter, Karlie......  1|  1   0   1 1.000|  3|  0   0|  0|  0| 0  0  0|  3
-----------------------------------------------------------------------------
   Totals..............  4| 70  25 174  .259| 61|  6  20|  4| 69| 1 24  3|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  9  43  .163   Site: Springfield, Mo (Hammons Students Ctr)
   2  20  4  48  .333   Date: 9/09/05        Attend:     Time: 1:50
   3  17  6  41  .268   Referees: Scott Mertems, Erik Fisaga
   4  17  6  42  .262