Recap

Idaho State vs Utah Utes (Aug 26, 2005)

Volleyball Box Score


                              Volleyball Box Score
        Idaho State vs Utah Utes (Aug 26, 2005 at Salt Lake City, Utah)



   Idaho State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amanda Bevens.......  3|  4   0   7  .571| 29|  1   0|  0|  3| 0  1  0|  2
5  Katie Hurst.........  3|  3   4  19 -.053|  1|  0   0|  0| 10| 0  1  0|  0
6  Zoe Beltz...........  3|  1   2   3 -.333|  0|  0   0|  0|  1| 0  2  1|  0
8  Nikki Havens........  3| 19   7  43  .279|  0|  2   1|  0| 11| 0  1  0|  0
15 Felice Yocopis......  3| 10   4  35  .171|  2|  0   2|  1| 16| 0  2  0|  1
20 Lindsey Wagner......  1|  0   1   1-1.000|  1|  0   0|  0|  0| 0  0  0|  0
3  Lisa Bushman........  2|  0   0   0  .000|  5|  0   0|  0|  4| 0  0  0|  0
4  Jessica Gurney......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
9  Karlie Maughan......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Blakely Peppinger...  1|  0   0   1  .000|  2|  1   0|  0|  4| 0  0  0|  0
16 Bri Beal............  3|  5   7  16 -.125|  1|  0   0|  1|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  26 127  .126| 41|  4   3|  3| 56| 0  8  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  8  35  .057   GAME SCORES               1  2  3  TEAM RECORDS
   2  17 10  53  .132   Idaho State......... (0) 22 28 27  0-1
   3  15  8  39  .179   Utah Utes........... (3) 30 30 30  1-0

   Utah Utes              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sommerfeldt, Shelly.  2|  4   3  17  .059|  0|  0   0|  0|  5| 0  3  0|  0
5  Baird, Lori.........  3| 12   2  24  .417|  0|  1   3|  0|  1| 0  5  0|  0
9  Leichliter, Danielle  2|  6   3  15  .200|  0|  0   1|  0|  6| 0  1  0|  0
11 Salvo, Airial.......  3| 15   0  31  .484|  1|  2   3|  0| 11| 0  2  0|  0
12 Krug, Shannon.......  3|  1   1   5  .000| 43|  0   0|  0|  6| 0  4  0|  4
15 Toone, Emillie......  2|  5   0   7  .714|  0|  0   0|  0|  0| 0  5  0|  0
3  Tingey, Amie........  1|  2   0   5  .400|  1|  0   0|  0|  0| 0  1  0|  0
7  Miller, Natalie.....  1|  3   2  10  .100|  0|  0   0|  1|  0| 0  0  0|  0
8  Lovell, Kathryn.....  2|  7   2  17  .294|  1|  0   2|  0|  3| 0  2  0|  0
10 Kulovitz, Carlee....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Theurer, Katie......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Robison, Kate.......  3|  0   0   2  .000|  2|  0   4|  1| 12| 0  0  0|  0
18 Lavarias, Lacey.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
19 Porter, Karlie......  1|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 55  13 133  .316| 51|  3  13|  4| 46| 0 23  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  17  2  38  .395   Site: Salt Lake City, Utah (Crimson Court)
   2  17  7  47  .213   Date: Aug 26, 2005   Attend: 793   Time: 1:45
   3  21  4  48  .354   Referees: Bruce Grant, Maile Jewkes
                        ID-346164