UNLV vs Utah Utes (Oct 21, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
UNLV vs Utah Utes (Oct 21, 2005 at Salt Lake City, UTAH)
UNLV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LUMSDEN, Brittani... 3| 0 1 1-1.000| 0 0 3 .000| 0 0 0 .000| 9 0| 0 0 0| 6 1 .857|
3 NUA, Melody......... 3| 4 0 9 .444| 34 0 96 .354| 0 1 13 .923| 5 2| 0 0 0| 0 0 .000|
8 BANKS, Michelle..... 3| 3 5 17 -.118| 1 0 6 .167| 1 1 13 .923| 10 0| 0 0 0| 37 1 .974|
9 PENCHEVA, Mariana... 3| 6 2 17 .235| 1 0 5 .200| 0 0 0 .000| 2 1| 0 1 2| 1 0 1.000|
10 MIRAMONTES, Lauren.. 3| 11 7 34 .118| 0 0 2 .000| 0 0 10 1.000| 1 1| 0 3 0| 1 0 1.000|
14 JOHNSON, Jennifer... 3| 9 8 26 .038| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 2 0| 9 0 1.000|
4 CUNNINGHAM, Camille. 3| 0 0 1 .000| 0 0 0 .000| 1 0 12 1.000| 4 0| 0 0 0| 2 0 1.000|
5 KOOCHI, Kristin..... 2| 0 0 0 .000| 3 0 6 .500| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
6 ALADJOVA, Maria..... 3| 9 5 22 .182| 0 0 2 .000| 2 1 12 .917| 8 0| 1 0 0| 5 0 1.000|
7 WALKER, Jada........ 3| 1 0 3 .333| 0 0 2 .000| 2 1 15 .933| 10 1| 0 0 0| 20 0 1.000|
12 FLAHAVEN, Ashley.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 43 28 131 .115| 39 0 122 .320| 6 4 77 .948| 54 5| 1 8 2| 81 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 10 47 .170 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 45 .111 UNLV................ (0) 30 19 25 9-10, 5-2 MWC
3 10 8 39 .051 Utah Utes........... (3) 32 30 30 14-6, 6-3 MWC
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 3| 9 6 30 .100| 1 0 4 .250| 0 2 17 .882| 7 0| 1 4 0| 18 4 .818|
5 Baird, Lori......... 3| 11 3 21 .381| 0 0 3 .000| 0 1 9 .889| 0 0| 0 3 2| 1 0 1.000|
11 Salvo, Airial....... 3| 13 1 29 .414| 0 0 2 .000| 0 0 15 1.000| 7 0| 0 3 1| 16 0 1.000|
12 Krug, Shannon....... 3| 3 0 4 .750| 41 0 94 .436| 0 2 20 .900| 9 2| 0 3 0| 0 0 .000|
15 Toone, Emillie...... 3| 6 3 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 8 0| 2 0 1.000|
17 Webb, Whitney....... 3| 10 2 22 .364| 5 0 9 .556| 0 0 13 1.000| 8 1| 0 3 0| 12 1 .923|
9 Leichliter, Danielle 3| 1 0 4 .250| 2 0 3 .667| 2 2 16 .875| 17 0| 0 0 0| 18 1 .947|
18 Lavarias, Lacey..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 53 15 125 .304| 49 0 115 .426| 2 7 90 .922| 48 3| 1 24 3| 67 6 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 3 45 .311 Site: Salt Lake City, UTAH (Crimson Court)
2 19 2 35 .486 Date: Oct 21, 2005 Attend: 450 Time: 1:38
3 17 10 45 .156 Referees: Ken TAYLOR, Teri JACKSON, Quinette DUNN
ID-355452