San Diego State vs Utah Utes (Oct 22, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
San Diego State vs Utah Utes (Oct 22, 2005 at Salt Lake City, UTAH)
San Diego State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 CASTILLO, Kristen... 4| 1 0 5 .200| 24 0 70 .343| 2 1 24 .958| 10 2| 0 0 0| 0 0 .000|
8 MAHAN, Lindsey...... 2| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
10 DENT, Audra......... 4| 13 11 37 .054| 1 0 4 .250| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
11 GREENE, Melanie..... 4| 12 7 32 .156| 1 1 9 .111| 2 0 15 1.000| 12 0| 0 0 0| 27 1 .964|
12 NOLL, Lindsey....... 4| 10 3 21 .333| 1 0 2 .500| 1 0 14 1.000| 0 0| 1 3 1| 0 0 .000|
23 MOLNAR, Brandie..... 2| 3 3 13 .000| 0 0 3 .000| 0 2 5 .600| 1 0| 0 0 1| 15 0 1.000|
1 VERDENACCI, Angela.. 3| 2 0 7 .286| 0 0 2 .000| 0 0 1 1.000| 4 0| 0 2 2| 4 0 1.000|
2 LATHROP, Leah....... 4| 1 1 5 .000| 15 0 54 .278| 0 0 16 1.000| 5 2| 0 0 0| 0 0 .000|
3 BOWKER, Ashley...... 3| 4 1 14 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 1 0 1.000|
5 CORDEIRO, Aime...... 4| 0 0 1 .000| 1 0 8 .125| 0 2 17 .882| 31 0| 0 0 0| 38 0 1.000|
9 STAPLEY, Melissa.... 4| 4 7 27 -.111| 0 0 2 .000| 0 0 8 1.000| 6 1| 0 1 0| 6 2 .750|
Totals.............. 4| 50 35 168 .089| 43 1 154 .279| 5 5 100 .950| 70 5| 1 12 8| 91 3 .968|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 10 43 .047 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 6 39 .077 San Diego State..... (1) 24 17 30 28 12-9, 4-4 MWC
3 15 6 39 .231 Utah Utes........... (3) 30 30 20 30 15-6, 7-3 MWC
4 14 13 47 .021
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 4| 10 1 32 .281| 0 1 5 .000| 0 1 16 .938| 12 0| 0 2 0| 24 3 .889|
5 Baird, Lori......... 4| 14 1 27 .481| 0 0 0 .000| 0 2 11 .818| 4 0| 0 9 1| 0 0 .000|
11 Salvo, Airial....... 4| 12 10 40 .050| 2 0 4 .500| 2 2 23 .913| 12 0| 1 7 0| 15 0 1.000|
12 Krug, Shannon....... 4| 3 2 10 .100| 47 0 109 .431| 0 4 14 .714| 8 5| 1 4 1| 0 0 .000|
15 Toone, Emillie...... 4| 11 4 25 .280| 0 0 2 .000| 0 0 0 .000| 1 0| 1 5 0| 7 1 .875|
17 Webb, Whitney....... 4| 10 2 22 .364| 2 1 17 .118| 0 2 19 .895| 6 0| 0 2 0| 11 1 .917|
8 Lovell, Kathryn..... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Leichliter, Danielle 4| 0 0 2 .000| 1 0 6 .167| 1 3 19 .842| 22 0| 0 0 0| 33 0 1.000|
13 Theurer, Katie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
16 Robison, Kate....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
19 Porter, Karlie...... 1| 0 0 0 .000| 4 0 13 .308| 0 0 1 1.000| 4 1| 0 1 0| 0 0 .000|
Totals.............. 4| 61 21 161 .248| 56 2 156 .359| 3 15 109 .862| 71 6| 4 30 2| 90 5 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 18 2 38 .421 Site: Salt Lake City, UTAH (Crimson Court)
2 19 3 41 .390 Date: Oct 22, 2005 Attend: 432 Time: 1:56
3 12 10 40 .050 Referees: Verna KLUBNIKIN, Tom GIVEN, Quinette DUNN
4 12 6 42 .143 ID-354991