Utah Utes vs Utah Valley State (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
2005 UTAH VOLLEYBALL
Utah Utes vs Utah Valley State (Sep 20, 2005 at Orem, Utah)
Utah Utes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 4| 13 2 32 .344| 1| 2 1| 0| 10| 0 1 0| 0| 15.5
5 Baird, Lori......... 2| 4 3 12 .083| 0| 3 1| 0| 1| 0 3 1| 0| 8.5
9 Leichliter, Danielle 2| 6 3 13 .231| 0| 0 0| 0| 5| 0 4 1| 0| 8.0
11 Salvo, Airial....... 4| 10 2 19 .421| 0| 1 3| 0| 5| 0 6 0| 0| 14.0
12 Krug, Shannon....... 4| 2 2 5 .000| 40| 1 1| 0| 7| 0 2 0| 0| 4.0
15 Toone, Emillie...... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Tingey, Amie........ 3| 6 2 11 .364| 0| 1 3| 0| 3| 0 8 0| 0| 11.0
7 Miller, Natalie..... 2| 2 4 9 -.222| 0| 0 1| 2| 0| 0 2 0| 0| 3.0
8 Lovell, Kathryn..... 2| 2 3 11 -.091| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
10 Kulovitz, Carlee.... 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
13 Theurer, Katie...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Robison, Kate....... 2| 5 3 22 .091| 0| 1 2| 1| 4| 0 0 2| 0| 6.0
17 Webb, Whitney....... 3| 0 0 1 .000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
18 Lavarias, Lacey..... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
19 Porter, Karlie...... 1| 0 0 2 .000| 9| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 25 151 .205| 52| 9 12| 4| 52| 0 31 4| 0| 80.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 14 5 33 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 36 .333 Utah Utes........... (3) 30 30 25 30 8-3
3 12 9 45 .067 Utah Valley State... (1) 24 19 30 18 4-6
4 14 7 37 .189
Utah Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 ADAMS,Brooke........ 4| 6 4 15 .133| 2| 2 0| 0| 2| 0 3 0| 0| 9.5
2 KOELLIKER,Lacee..... 4| 3 2 17 .059| 40| 1 3| 0| 6| 0 2 1| 0| 5.0
6 OLSEN,Anne.......... 4| 11 11 37 .000| 0| 0 1| 3| 7| 0 0 0| 0| 11.0
9 McFARLAND,Stephanie. 4| 6 7 22 -.045| 0| 0 1| 0| 2| 0 5 1| 0| 8.5
11 ENDRES,Jessica...... 4| 12 4 24 .333| 1| 1 0| 0| 4| 2 3 0| 0| 16.5
14 MANWILL,Camie....... 4| 11 8 30 .100| 0| 0 1| 1| 3| 0 1 0| 0| 11.5
4 HEERS,Kari.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 CARRON,Bethany...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 O'NEAL,Chelsea...... 4| 0 0 0 .000| 3| 0 0| 2| 11| 0 0 0| 0| 0.0
10 CADMUS,Carlyn....... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
12 HOYT,Maegan......... 4| 0 2 2-1.000| 0| 0 1| 3| 16| 0 0 0| 0| 0.0
13 LAYCOCK,Larissa..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 40 155 .065| 46| 4 7| 9| 52| 2 14 3| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 34 .147 Site: Orem, Utah (Activity Center)
2 10 9 39 .026 Date: Sep 20, 2005 Attend: 401 Time: 1:54
3 17 8 42 .214 Referees: John White, Maile Jewkes
4 8 13 40 -.125
1 2 3 4 Total
Tie scores 2 1 2 0 5
Lead changes 1 1 1 0 3