Recap

WSU vs Utah Utes (Aug 30, 2005)

Volleyball Box Score


                              Volleyball Box Score
                              2004 UTAH VOLLEYBALL
            WSU vs Utah Utes (Aug 30, 2005 at Salt Lake City, Utah)



   WSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BAIR, Chelsea.......  3|  6   6  22  .000|  1|  0   5|  2| 11| 0  2  0|  0
3  BURMEISTER, Leah....  3|  7   4  25  .120|  0|  0   1|  1|  7| 0  1  1|  0
4  WALFORD, Shelby.....  3|  2   2   7  .000| 34|  0   0|  0|  3| 0  2  0|  2
6  MURPHEY, Kolbie.....  3| 13   7  28  .214|  1|  1   2|  0|  3| 0  2  2|  0
8  NIELSEN, Melissa....  1|  1   4   8 -.375|  0|  0   0|  0|  1| 0  0  0|  0
9  BISAILLON, Brittney.  3|  6   1  15  .333|  0|  1   1|  0|  1| 0  3  0|  0
5  THORPE, Kaytie......  2|  0   0   1  .000|  1|  0   0|  1| 16| 0  0  0|  0
7  KAP, Keelee.........  1|  0   0   1  .000|  0|  0   0|  1|  6| 0  0  0|  0
10 WHITE, Stacy........  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
11 DALLIN, Ashley......  1|  2   0   2 1.000|  0|  0   1|  0|  0| 0  0  0|  0
14 ELLIS, Kim..........  3|  7   5  20  .100|  2|  0   3|  1|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  29 131  .122| 39|  2  13|  7| 51| 0 10  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11 10  38  .026   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  7  44  .273   WSU................. (0) 24 30 24  0-1
   3  15 12  49  .061   Utah Utes........... (3) 30 32 30  2-0

   Utah Utes              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Baird, Lori.........  3|  9   2  20  .350|  0|  1   4|  0|  5| 0  5  1|  0
8  Lovell, Kathryn.....  2|  9   5  19  .211|  0|  2   2|  1|  3| 2  3  0|  0
11 Salvo, Airial.......  3| 10   4  29  .207|  1|  0   0|  0| 10| 0  3  0|  0
12 Krug, Shannon.......  3|  0   1   3 -.333| 27|  0   0|  0|  6| 0  2  0|  1
15 Toone, Emillie......  3|  3   3  11  .000|  1|  0   0|  0|  0| 1  4  0|  0
16 Robison, Kate.......  3|  7   4  30  .100|  0|  3   3|  1| 12| 0  3  0|  0
3  Tingey, Amie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  1|  0
7  Miller, Natalie.....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
13 Theurer, Katie......  1|  0   0   1  .000|  0|  1   0|  0|  1| 0  0  0|  0
17 Webb, Whitney.......  1|  2   1   7  .143|  0|  0   0|  0|  3| 0  2  0|  0
18 Lavarias, Lacey.....  3|  0   0   0  .000|  0|  0   1|  0|  9| 0  0  0|  0
19 Porter, Karlie......  1|  0   0   0  .000| 11|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  20 122  .172| 40|  7  10|  2| 49| 3 24  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  12  5  30  .233   Site: Salt Lake City, Utah (Crimson Court)
   2  15  7  46  .174   Date: Aug 30, 2005   Attend: 449   Time: 1:31
   3  14  8  46  .130   Referees: Annette COTTLE, Teri JACKSON, Quinette DUNN
                        ID-347507