Wyoming Cowgirls vs Utah Utes (Nov 11, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 UTAH VOLLEYBALL
Wyoming Cowgirls vs Utah Utes (Nov 11, 2005 at Salt Lake City, UTAH)
Wyoming Cowgirls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 SEELE, Andrea....... 4| 10 4 20 .300| 2 0 7 .286| 1 3 15 .800| 3 0| 0 2 0| 0 0 .000|
7 SMITH, Rachel....... 4| 17 10 60 .117| 0 0 2 .000| 0 1 15 .933| 12 0| 0 2 0| 11 1 .917|
9 WEISHAHN, Tasha..... 4| 2 0 5 .400| 49 0 153 .320| 2 2 22 .909| 14 2| 0 1 1| 0 0 .000|
10 HELLBAUM, Angie..... 4| 10 6 38 .105| 0 0 1 .000| 0 0 0 .000| 4 0| 0 3 0| 14 1 .933|
15 SCOTT, Lauren....... 4| 10 1 24 .375| 0 0 3 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
16 ELEY, Samantha...... 4| 0 1 1-1.000| 0 0 3 .000| 1 0 13 1.000| 8 0| 0 0 0| 14 1 .933|
1 LOOP, Kelsey........ 4| 11 10 36 .028| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 7 0 1.000|
2 WEYDERT, Michelle... 4| 1 1 2 .000| 2 0 7 .286| 0 1 20 .950| 21 0| 0 0 0| 48 4 .923|
4 VEENKER, Emily...... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 CARLSON, Jessie..... 1| 1 1 2 .000| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000|
11 LEE, Carissa........ 4| 0 0 0 .000| 1 0 1 1.000| 0 0 13 1.000| 9 0| 0 0 0| 6 0 1.000|
Totals.............. 4| 63 35 192 .146| 55 0 179 .307| 4 7 100 .930| 77 2| 0 14 1|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 49 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 11 45 .089 Wyoming Cowgirls.... (1) 30 26 26 17 9-14, 4-8 MWC
3 19 8 52 .212 Utah Utes........... (3) 27 30 30 30 18-6, 10-3 MWC
4 12 12 46 .000
Utah Utes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sommerfeldt, Shelly. 4| 11 4 30 .233| 3 0 7 .429| 2 2 23 .913| 18 0| 0 3 0| 15 0 1.000|
5 Baird, Lori......... 4| 13 6 38 .184| 1 0 2 .500| 0 1 2 .500| 0 0| 1 6 0| 0 0 .000|
11 Salvo, Airial....... 4| 15 3 44 .273| 1 0 3 .333| 1 1 18 .944| 13 0| 0 1 0| 42 2 .955|
12 Krug, Shannon....... 4| 5 0 8 .625| 52 0 144 .361| 1 0 15 1.000| 11 1| 0 4 0| 0 0 .000|
15 Toone, Emillie...... 3| 6 3 15 .200| 0 0 1 .000| 0 0 1 1.000| 2 0| 1 7 0| 0 0 .000|
17 Webb, Whitney....... 4| 13 3 28 .357| 2 0 6 .333| 2 2 25 .920| 11 0| 1 5 1| 15 0 1.000|
3 Tingey, Amie........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
7 Miller, Natalie..... 1| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 Lovell, Kathryn..... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
9 Leichliter, Danielle 4| 0 0 7 .000| 2 0 5 .400| 0 1 19 .947| 18 0| 0 0 0| 11 2 .846|
10 Kulovitz, Carlee.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Theurer, Katie...... 4| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 0 0| 0 0 0| 0 0 .000|
16 Robison, Kate....... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 66 22 181 .243| 62 0 169 .367| 7 9 116 .922| 73 1| 3 26 2| 89 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 19 9 46 .217 Site: Salt Lake City, UTAH (Crimson Court)
2 14 5 39 .231 Date: Nov 11, 2005 Attend: 546 Time: 1:56
3 18 4 48 .292 Referees: Tana Martin, Tom Given, Quinette Dunn
4 15 4 48 .229 ID-344480