Utah vs Florida (Aug 26, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#24 Utah vs #5 Florida (Aug 26, 2006 at Gainesville, Fla.)
Utah | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Anderson, Sydney.... 4| 2 1 9 .111| 56 0 63 .889| 0 1 23 .957| 14 0| 0 6 0| 0 0 .000| 5.0
5 Baird, Lori......... 4| 9 5 27 .148| 0 0 3 .000| 1 1 24 .958| 8 0| 0 7 0| 0 0 .000| 13.5
8 Lovell, Kathryn..... 4| 13 9 41 .098| 1 0 8 .125| 0 1 11 .909| 6 0| 0 1 0| 11 1 .917| 13.5
11 Salvo, Airial....... 4| 19 6 62 .210| 1 0 24 .042| 4 2 20 .900| 13 0| 0 5 0| 31 0 1.000| 25.5
15 Toone, Emillie...... 4| 12 4 21 .381| 0 0 0 .000| 0 1 11 .909| 1 0| 1 7 0| 0 0 .000| 16.5
17 Webb, Whitney....... 4| 11 3 24 .333| 1 1 25 .040| 0 3 17 .824| 12 0| 0 3 0| 24 1 .960| 12.5
12 Krug, Shannon....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
14 Dangerfield, Connie. 4| 0 0 0 .000| 2 0 22 .091| 0 0 5 1.000| 19 0| 0 0 0| 31 2 .939| 0.0
16 Robison, Kate....... 3| 0 1 2 -.500| 0 0 6 .000| 1 0 6 1.000| 5 0| 0 0 0| 6 1 .857| 1.0
18 Lavarias, Lacey..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 66 29 186 .199| 61 1 152 .401| 6 10 118 .915| 79 0| 1 30 0|104 6 .945| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 6 42 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 24 8 48 .333 Utah................ (1) 25 35 30 26 1-1
3 16 8 46 .174 Florida............. (3) 30 33 32 30 2-0
4 13 7 50 .120
Florida | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 McGinnis, Angie..... 4| 10 1 23 .391| 56 0 62 .903| 1 3 24 .875| 11 1| 0 3 1| 1 0 1.000| 12.5
12 Hampton, Marcie..... 4| 25 7 61 .295| 2 0 23 .087| 0 1 18 .944| 16 0| 0 3 0| 28 0 1.000| 26.5
15 Johnson, Kristina... 4| 7 3 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 1 0 1.000| 10.0
23 Cecchini, Alli...... 3| 0 0 0 .000| 2 1 5 .400| 1 0 5 1.000| 6 0| 0 0 0| 3 2 .600| 1.0
34 Killingsworth, Kisya 4| 13 9 40 .100| 1 0 4 .250| 0 0 0 .000| 6 0| 1 4 2| 2 0 1.000| 16.0
35 Bowers, Kelsey...... 4| 10 1 25 .360| 1 0 4 .250| 1 1 21 .952| 3 0| 0 3 0| 3 0 1.000| 12.5
2 Davis, Rhian........ 4| 0 1 2 -.500| 2 0 12 .167| 1 3 15 .800| 8 0| 0 0 0| 16 0 1.000| 1.0
3 Diaz, Christina..... 3| 0 0 0 .000| 2 0 7 .286| 1 1 18 .944| 6 0| 0 0 0| 3 1 .750| 1.0
6 Douglas, Stefanie... 2| 2 1 9 .111| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 3.5
7 Cusack, Elyse....... 4| 0 2 2-1.000| 7 0 47 .149| 1 2 19 .895| 26 0| 0 0 0| 44 1 .978| 1.0
13 McCray, Amber....... 4| 12 6 34 .176| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 0| 1 0 1.000| 13.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 79 31 207 .232| 73 1 165 .442| 6 11 121 .909| 84 1| 2 22 3|102 6 .944| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 8 42 .214 Site: Gainesville, Fla. (O'Connell Center)
2 20 2 52 .346 Date: Aug 26, 2006 Attend: 2171 Time: 2:20
3 21 11 57 .175 Referees: Don Goodwin, Wade Brence
4 21 10 56 .196