Recap

Cal Poly vs Utah (Sep 01, 2009)

Volleyball Box Score


                              Volleyball Box Score
          Cal Poly vs #17 Utah (Sep 01, 2009 at Salt Lake City, Utah)



   Cal Poly               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Olowolafe, Dominique  3|  3   1  13  .154|  0|  0   0|  0|  1| 0  2  0|  0
3  Fithian, Hailey.....  3|  0   0   0  .000|  7|  0   1|  0|  3| 0  0  0|  1
5  McConnell, Megan....  3|  4   6  15 -.133|  0|  0   0|  0|  0| 0  0  0|  0
11 Law, Lauren.........  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0
15 Santos, Anicia......  2|  1   1   4  .000|  0|  0   1|  0|  0| 1  0  1|  0
21 Franks, Holly.......  3|  5   3  19  .105|  0|  0   2|  0|  2| 0  1  0|  0
2  Mort, Alison........  3|  0   0   0  .000|  3|  0   1|  2| 13| 0  0  0|  0
4  Smith, Catie........  3|  3   2  12  .083|  1|  2   1|  3|  6| 0  0  0|  0
6  Pon, Molly..........  3|  7   1  19  .316|  0|  0   0|  2|  1| 0  0  0|  0
7  Cawrse, Sarah.......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
8  Keddy, Jennifer.....  2|  0   2   3 -.667|  0|  0   1|  0|  0| 0  1  0|  0
9  Hardin, Chelsea.....  1|  2   3   6 -.167|  1|  0   0|  0|  0| 0  0  1|  0
14 Keanini, Anuhea.....  2|  2   0   2 1.000| 13|  1   0|  0|  1| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 27  19  93  .086| 26|  3   7|  8| 33| 1  6  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1   6  6  30  .000   SET SCORES                1  2  3  TEAM RECORDS
   2   6  5  26  .038   Cal Poly............ (0) 12 14 21  0-4
   3  15  8  37  .189   Utah................ (3) 25 25 25  4-0

   Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sandberg, Chelsey...  3|  4   0   9  .444|  0|  6   0|  0|  4| 0  4  0|  0
9  Killpack, Danielle..  2|  4   0   6  .667|  0|  0   0|  0|  1| 0  1  2|  0
10 Bartkowiak, Karolina  3|  9   1  17  .471|  1|  0   1|  0| 13| 0  1  0|  0
12 Simmons, Abby.......  3|  0   0   0  .000| 20|  2   1|  0|  5| 0  0  0|  0
13 Silva, Cinthia......  3|  8   3  20  .250|  2|  0   2|  2|  6| 0  2  1|  0
16 Hibbert, Sarah......  3| 13   3  19  .526|  0|  0   0|  0|  1| 0  1  0|  0
1  Odale, McKenzie.....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
2  Neeley, Stephanie...  3|  0   0   0  .000| 11|  0   1|  0|  7| 0  0  0|  0
3  Bradshaw, Miranda...  1|  0   1   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
7  Lanting, Jennifer...  3|  2   1   8  .125|  0|  0   0|  0|  2| 0  1  0|  0
11 Fisher, Keisha......  3|  0   1   2 -.500|  2|  0   1|  1|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  11  88  .330| 36|  8   6|  3| 42| 0 10  3|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  14  2  26  .462   Site: Salt Lake City, Utah (Crimson Court)
   2  13  5  28  .286   Date: Sep 01, 2009   Attend: 364   Time: 1:18
   3  13  4  34  .265   Referees: Daphne Nelson, Maile Jewkes