Recap

Utah vs UNLV (Oct 01, 2009)

Volleyball Box Score


                              Volleyball Box Score
                 Utah vs UNLV (Oct 01, 2009 at Las Vegas, Nev.)



   Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Sandberg, Chelsey...  3|  6   2  15  .267|  1|  0   1|  0|  2| 0  2  0|  0
9  Killpack, Danielle..  3|  5   1   7  .571|  0|  0   0|  1|  0| 1  4  0|  0
10 Bartkowiak, Karolina  3| 11   1  17  .588|  0|  0   0|  0| 10| 1  2  1|  0
13 Silva, Cinthia......  3|  8   2  23  .261|  2|  1   1|  2|  6| 0  1  0|  0
14 Simmons, Abby.......  3|  1   0   1 1.000| 22|  1   0|  0|  3| 0  0  0|  0
16 Hibbert, Sarah......  3|  7   2  21  .238|  0|  0   0|  1|  1| 0  0  0|  0
2  Neeley, Stephanie...  3|  0   0   0  .000| 17|  1   0|  0|  5| 0  0  0|  0
4  Crump, Corinne......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Lanting, Jennifer...  3|  8   1  15  .467|  0|  0   0|  0|  0| 0  3  1|  0
11 Fisher, Keisha......  3|  0   0   1  .000|  2|  0   2|  0| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46   9 100  .370| 44|  3   4|  4| 41| 2 12  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  17  4  37  .351   SET SCORES                1  2  3  TEAM RECORDS
   2  12  4  25  .320   Utah................ (3) 25 25 25  10-5 (4-0 MWC)
   3  17  1  38  .421   UNLV................ (0) 20 16 23  3-9 (2-3 MWC)

   UNLV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MAKAIWI, Jeralynn...  3|  0   0   0  .000|  1|  0   0|  1|  2| 0  0  0|  0
3  TE'O, Nile..........  3|  0   0   0  .000|  1|  2   2|  0|  8| 0  0  0|  0
6  ALLES, Amanda.......  3|  0   1   5 -.200| 36|  0   1|  0|  5| 0  0  1|  0
10 NEHF, Sara..........  3| 16   6  31  .323|  0|  1   0|  0|  6| 0  0  0|  1
13 JACKSON, Cursty.....  3| 14   3  24  .458|  0|  0   0|  0|  0| 0  0  0|  0
18 GREENWOOD, Erin.....  3|  6   0  17  .353|  0|  1   2|  0|  3| 3  1  0|  0
1  LAU HEE, Kela.......  3|  0   0   0  .000|  1|  0   1|  1|  8| 0  0  0|  1
5  KEELER, Kelsey......  3|  4   5  19 -.053|  0|  0   0|  1|  2| 0  1  1|  0
7  KARNEY, Monika......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  NOLAND, Samantha....  3|  0   0   5  .000|  1|  0   0|  0|  2| 0  0  0|  0
11 MAURER, Leah........  2|  2   3   8 -.125|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  18 109  .220| 40|  4   6|  3| 37| 3  2  2|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  11  6  32  .156   Site: Las Vegas, Nev. (Cox Pavilion)
   2  10  8  31  .065   Date: Oct 01, 2009   Attend: 736   Time: 1:28
   3  21  4  46  .370   Referees: Verna Klubnikin, John Martin