Utah vs Arizona (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Utah vs Arizona (Sep 11, 2009 at Santa Clara, Calif.)
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Neeley, Stephanie... 3| 1 0 1 1.000| 18| 0 0| 0| 6| 0 0 0| 0
6 Sandberg, Chelsey... 3| 5 1 14 .286| 0| 2 2| 0| 2| 1 2 1| 0
9 Killpack, Danielle.. 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
10 Bartkowiak, Karolina 3| 8 6 20 .100| 0| 0 2| 2| 6| 0 1 0| 0
13 Silva, Cinthia...... 3| 4 5 18 -.056| 1| 1 0| 1| 6| 0 2 0| 0
16 Hibbert, Sarah...... 3| 6 6 25 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Odale, McKenzie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
3 Bradshaw, Miranda... 2| 0 1 3 -.333| 1| 0 0| 0| 2| 0 2 0| 0
4 Crump, Corinne...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
7 Lanting, Jennifer... 3| 5 4 21 .048| 0| 0 0| 0| 0| 0 1 0| 0
11 Fisher, Keisha...... 3| 0 0 1 .000| 1| 0 1| 1| 16| 0 0 0| 0
14 Simmons, Abby....... 3| 1 0 1 1.000| 10| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 25 110 .055| 31| 4 5| 4| 46| 1 8 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 6 36 .167 SET SCORES 1 2 3 TEAM RECORDS
2 8 7 32 .031 Utah................ (0) 16 16 18 6-3
3 11 12 42 -.024 Arizona............. (3) 25 25 25 8-0
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Hutchinson, Dana.... 3| 6 4 20 .100| 2| 0 0| 1| 6| 0 2 0| 0
9 Owens, Tiffany...... 3| 12 1 32 .344| 0| 1 0| 2| 10| 0 1 0| 0
11 Hendrickson, Elise.. 3| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 0
12 Norton, Jacy........ 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 2 0| 0
34 Weber, Paige........ 3| 3 2 10 .100| 33| 0 3| 0| 8| 0 4 0| 0
55 Snow, Stephanie..... 3| 3 0 8 .375| 0| 0 0| 0| 0| 1 6 0| 0
1 Holloway, Danielle.. 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
22 Bannister, Kaylen... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Karst, Courtney..... 3| 12 2 21 .476| 0| 0 0| 0| 1| 0 1 0| 0
33 Resch, Alanna....... 3| 0 0 0 .000| 1| 2 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 104 .288| 36| 4 4| 4| 49| 1 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 2 35 .314 Site: Santa Clara, Calif. (Leavey Center)
2 15 3 36 .333 Date: Sep 11, 2009 Attend: 207 Time: 1:18
3 12 5 33 .212 Referees: Brig Beatie, Michael Yoshikawa