Recap

Morehead State vs Utah (Sep 03, 2010)

Volleyball Box Score


                              Volleyball Box Score
                                Utah Volleyball
            Morehead State vs Utah (Sep 03, 2010 at Evanston, Ill.)



   Morehead State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  CRAVEN, Kaitlin.....  4| 10   6  37  .108|  0|  3   0|  0| 11| 0  0  0|  0
6  EVANS, Holly........  4| 13   3  33  .303|  4|  0   0|  0|  1| 0  8  0|  0
7  KEOUGH, Emma........  4|  8   6  21  .095|  2|  1   0|  0|  4| 0  4  0|  0
9  BOHANNON, Aryn......  4|  2   2   7  .000|  0|  1   2|  0|  9| 0  0  0|  0
15 GRUENSCHLAEGER, An..  4|  8   5  27  .111|  1|  0   0|  0|  4| 0  7  0|  0
16 BRANGERS, Kirstie...  4|  4   0   8  .500| 40|  1   1|  0| 21| 0  2  0|  0
4  ROTH, Lindsey.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  SCHULER, Liz........  4|  0   1   3 -.333|  2|  0   0|  1| 27| 0  0  0|  0
8  ROBERSON, Ellie.....  4| 12   2  37  .270|  0|  0   0|  1|  1| 1  1  0|  0
10 SCHELLHAAS, Leslie..  4|  0   0   0  .000|  2|  0   1|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 57  25 173  .185| 51|  6   4|  2| 83| 1 22  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  15  7  44  .182   SET SCORES                1  2  3  4  TEAM RECORDS
   2  14  2  39  .308   Morehead State...... (3) 23 25 25 25  3-1
   3  10  9  38  .026   Utah................ (1) 25 21 21 22  2-2
   4  18  7  52  .212

   Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Neeley, Stephanie...  4|  0   1   3 -.333| 33|  0   1|  0| 14| 0  0  0|  0
6  Odale, Morgan.......  4|  5   5  38  .000|  0|  1   1|  0|  9| 0  6  0|  0
9  Killpack, Danielle..  4|  7   2  16  .312|  0|  0   0|  1|  1| 0  7  0|  0
10 Bartkowiak, Karolina  4| 10   3  37  .189|  2|  0   0|  1| 11| 0  2  0|  0
16 Collette, Sarah.....  3| 14   7  35  .200|  0|  0   0|  1|  3| 0  0  0|  0
17 Redd, Erin..........  4|  5   1  12  .333|  0|  0   4|  0|  0| 0  2  0|  0
1  Odale, McKenzie.....  4|  2   1   5  .200|  8|  0   0|  0|  3| 0  0  0|  0
4  Sim, Nikki..........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
5  McAlister, Brooke...  3|  9   4  19  .263|  1|  0   0|  0| 10| 0  0  0|  0
7  Lanting, Jennifer...  1|  3   0   5  .600|  0|  0   0|  0|  1| 0  1  0|  0
11 Fisher, Keisha......  4|  0   0   1  .000|  4|  1   0|  1| 27| 0  0  0|  0
13 Dyroff, Charlee.....  3|  0   0   0  .000|  1|  0   0|  2|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  24 171  .181| 50|  2   6|  6| 79| 0 18  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  17  6  44  .250   Site: Evanston, Ill. (Welsh-Ryan Arena)
   2  13  4  43  .209   Date: Sep 03, 2010   Attend: 124   Time: 1:47
   3  12  9  43  .070   Referees: Ann Hutchins, Malafu Tiatia
   4  13  5  41  .195