Utah vs Missouri State (09-11-10)
Volleyball Box Score
Volleyball Box Score
Utah Volleyball
Utah vs Missouri State (09-11-10 at Springfield, Mo.)
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Neeley, Stephanie... 5| 2 0 3 .667| 29| 0 2| 0| 12| 0 0 0| 0| 2.0
6 Odale, Morgan....... 5| 19 7 58 .207| 0| 0 3| 0| 18| 0 2 0| 0| 20.0
9 Killpack, Danielle.. 5| 3 3 12 .000| 1| 0 0| 0| 0| 1 7 1| 0| 7.5
10 Bartkowiak, Karolina 5| 12 6 31 .194| 1| 0 0| 0| 6| 0 5 0| 0| 14.5
16 Collette, Sarah..... 2| 4 3 16 .062| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
17 Redd, Erin.......... 5| 0 5 10 -.500| 0| 2 1| 0| 1| 0 3 0| 1| 3.5
1 Odale, McKenzie..... 5| 0 0 0 .000| 18| 1 1| 0| 11| 0 0 0| 0| 1.0
5 McAlister, Brooke... 4| 11 3 22 .364| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
7 Lanting, Jennifer... 5| 7 3 24 .167| 0| 0 0| 0| 2| 1 3 0| 0| 9.5
11 Fisher, Keisha...... 5| 0 0 0 .000| 7| 0 0| 0| 16| 0 0 0| 0| 0.0
13 Dyroff, Charlee..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 30 176 .159| 56| 3 7| 0| 69| 2 20 1| 1| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 16 9 44 .159 12-25 47% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 36 .111 12-24 50% Utah................ (2) 18 18 25 25 9 4-4
3 15 6 40 .225 15-22 68% Missouri State...... (3) 25 25 21 10 15 8-1
4 12 3 32 .281 9-10 89%
5 5 6 24 -.042 6-15 40%
Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Thomas,Carly........ 5| 6 2 11 .364| 45| 0 0| 0| 9| 0 5 1| 0| 8.5
7 Patrick,Shayla...... 5| 2 3 8 -.125| 1| 0 1| 0| 1| 1 3 1| 0| 4.5
11 Michnowicz,Kelley... 5| 10 1 24 .375| 0| 0 0| 0| 0| 0 0 1| 0| 10.0
15 Hackmann,Cara....... 5| 5 3 20 .100| 3| 0 1| 0| 18| 0 0 0| 0| 5.0
20 McCartney,Christine. 5| 17 8 40 .225| 0| 0 1| 1| 15| 0 3 0| 0| 18.5
21 Norman,Calli........ 5| 9 5 26 .154| 1| 0 0| 0| 0| 1 4 1| 0| 12.0
2 Bess,Megan.......... 4| 8 5 24 .125| 0| 0 0| 0| 1| 0 0 1| 0| 8.0
6 Strang,Shelby....... 5| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0| 0.0
8 Fuller,Bethany...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
10 Padlock,Abby........ 5| 0 0 3 .000| 2| 0 0| 0| 16| 0 0 0| 0| 0.0
13 Gmur,Melissa........ 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Mason,Ashley........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 28 160 .188| 56| 0 3| 3| 73| 2 16 5| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 13 2 29 .379 12-18 66% Site: Springfield, Mo. (Hammons Student Ctr.)
2 16 6 35 .286 13-19 68% Date: 09-11-10 Attend: 357 Time: 2:03
3 14 6 35 .229 14-24 58% Referees: Ric Washburn, James Werner
4 6 10 38 -.105 9-25 36%
5 9 4 23 .217 6-9 66%
1 2 3 4 5 Total
Tie scores 3 5 10 2 6 26
Lead changes 1 2 4 0 3 10