Utah vs Oklahoma (09-10-11)
Volleyball Box Score
Volleyball Box Score
Utah Volleyball
Utah vs Oklahoma (09-10-11 at Springfield, Mo.)
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Neeley, Stephanie... 4| 2 0 3 .667| 40| 1 0| 0| 15| 0 1 0| 0| 3.5
5 McAlister, Brooke... 2| 1 4 8 -.375| 0| 0 1| 0| 4| 0 0 0| 0| 1.0
6 Odale, Morgan....... 4| 14 8 54 .111| 0| 0 4| 0| 8| 1 1 0| 0| 15.5
9 Killpack, Danielle.. 2| 0 1 4 -.250| 0| 0 1| 0| 1| 1 0 0| 0| 1.0
10 Bartkowiak, Karolina 4| 15 6 35 .257| 1| 1 0| 0| 13| 0 2 0| 0| 17.0
17 Redd, Erin.......... 4| 8 3 19 .263| 1| 1 1| 0| 0| 0 1 0| 0| 9.5
1 Odale, McKenzie..... 2| 0 0 1 .000| 4| 0 0| 0| 3| 0 0 0| 1| 0.0
3 Bradshaw, Miranda... 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 3 1| 0| 3.5
7 Lanting, Jennifer... 3| 2 0 6 .333| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Fisher, Keisha...... 4| 0 0 1 .000| 2| 0 1| 1| 22| 0 0 0| 0| 0.0
13 Dyroff, Charlee..... 4| 0 0 1 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
16 Collette, Sarah..... 4| 7 2 24 .208| 0| 0 0| 1| 5| 0 0 0| 0| 7.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 27 163 .147| 50| 3 8| 4| 76| 2 8 1| 1| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 10 11 50 -.020 13-26 50% SET SCORES 1 2 3 4 TEAM RECORDS
2 16 7 40 .225 15-23 65% Utah................ (1) 17 25 23 18 4-3
3 14 5 39 .231 14-23 60% Oklahoma............ (3) 25 23 25 25 6-3
4 11 4 34 .206 13-24 54%
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Barker, Brianne..... 4| 3 0 9 .333| 43| 2 0| 0| 10| 0 2 0| 0| 6.0
2 Boulavsky, Suzy..... 4| 16 4 44 .273| 1| 0 1| 0| 2| 1 2 0| 0| 18.0
10 Higgins, Caitlin.... 4| 1 1 4 .000| 1| 1 4| 1| 7| 0 0 0| 0| 2.0
13 Freudenrich, Sarah.. 4| 11 0 18 .611| 0| 0 0| 0| 0| 1 0 0| 1| 12.0
14 McLaurin, Sallie.... 4| 4 1 22 .136| 0| 0 0| 0| 3| 0 7 1| 0| 7.5
15 Warren, Cortney..... 4| 3 5 17 -.118| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
4 Fernanda, Maria..... 4| 1 1 2 .000| 4| 1 2| 0| 29| 0 0 0| 0| 2.0
6 Williams, Eden...... 4| 0 1 2 -.500| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
7 McQuaid, Andrea..... 4| 0 0 1 .000| 3| 0 2| 1| 8| 0 0 0| 0| 0.0
8 Reynolds, Morgan.... 4| 14 8 36 .167| 0| 0 0| 0| 2| 0 2 0| 0| 15.0
12 Disarro, Chrissy.... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 21 159 .208| 53| 4 9| 3| 71| 3 14 1| 1| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 10 5 43 .116 12-16 75% Site: Springfield, Mo. (Hammons Student Ctr.)
2 12 7 41 .122 14-25 56% Date: 09-10-11 Attend: 223 Time: 1:57
3 16 7 40 .225 13-24 54% Referees: James Werner, Bob Bayless
4 16 2 35 .400 14-19 73%
1 2 3 4 Total
Tie scores 2 6 10 7 25
Lead changes 1 3 3 2 9