| For UTAH: Odale, McKenzie; Redd, Erin; Schofield, Chelsey; Odale, Morgan; Killpack, Danielle; Adolph, Lea; libero Sim, Nikki. |
| For YALE: Cordell, Katie; Polan, Kendall; Rogers, Mollie; Cramm, Taylor; Frappier, Allie; Reetz, Erica; libero Rudnick, Maddie. |
0-1 | Point UTAH - (Cordell, Katie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
0-2 | Point UTAH - (Schofield, Chelsey) Service ace (Reetz, Erica). |
1-2 | Point YALE - (Schofield, Chelsey) Kill by Rogers, Mollie (from Polan, Kendall). | so |
1-3 | Point UTAH - (Polan, Kendall) Kill by Redd, Erin (from Odale, McKenzie). | so |
2-3 | Point YALE - (Redd, Erin) Service error. | so |
3-3 | Point YALE - (Rogers, Mollie) Kill by Reetz, Erica (from Rudnick, Maddie). |
3-4 | Point UTAH - (Rogers, Mollie) Service error. | so |
| For UTAH: Lanting, Jennifer. |
4-4 | Point YALE - (Odale, McKenzie) Kill by Cramm, Taylor (from Polan, Kendall). | so |
| For YALE: Carter, McHaney. |
4-5 | Point UTAH - (Rudnick, Maddie) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
4-6 | Point UTAH - (Odale, Morgan) Service ace (Rogers, Mollie). |
5-6 | Point YALE - (Odale, Morgan) Kill by Frappier, Allie (from Polan, Kendall). | so |
6-6 | Point YALE - (Frappier, Allie) Service ace (Odale, Morgan). |
6-7 | Point UTAH - (Frappier, Allie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
7-7 | Point YALE - (Sim, Nikki) Kill by Carter, McHaney (from Polan, Kendall). | so |
7-8 | Point UTAH - (Reetz, Erica) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
| For UTAH: Adolph, Lea. |
8-8 | Point YALE - (Adolph, Lea) Service error. | so |
| For YALE: Cordell, Katie. |
8-9 | Point UTAH - (Cordell, Katie) Attack error by Rogers, Mollie (block by Redd, Erin; Odale, McKenzie). | so |
8-10 | Point UTAH - (Schofield, Chelsey) Attack error by Rogers, Mollie (block by Redd, Erin; Odale, McKenzie). |
9-10 | Point YALE - (Schofield, Chelsey) Kill by Rogers, Mollie (from Polan, Kendall). | so |
9-11 | Point UTAH - (Polan, Kendall) Kill by Redd, Erin (from Odale, McKenzie). | so |
10-11 | Point YALE - (Redd, Erin) Kill by Frappier, Allie (from Rogers, Mollie). | so |
11-11 | Point YALE - (Rogers, Mollie) Service ace (Adolph, Lea). |
11-12 | Point UTAH - (Rogers, Mollie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Lanting, Jennifer. |
11-13 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Odale, McKenzie). |
| For YALE: Carter, McHaney. |
12-13 | Point YALE - (Rudnick, Maddie) Attack error by Redd, Erin (block by Cramm, Taylor). |
13-13 | Point YALE - (Odale, Morgan) Kill by Reetz, Erica (from Polan, Kendall). | so |
13-14 | Point UTAH - (Frappier, Allie) Kill by Killpack, Danielle (from Odale, McKenzie). | so |
13-15 | Point UTAH - (Sim, Nikki) Kill by Lanting, Jennifer (from Odale, McKenzie). |
| Timeout Yale. |
14-15 | Point YALE - (Sim, Nikki) Attack error by Schofield, Chelsey. | so |
14-16 | Point UTAH - (Reetz, Erica) Service error. | so |
| For UTAH: Adolph, Lea. |
15-16 | Point YALE - (Adolph, Lea) Service error. | so |
| For YALE: Cordell, Katie. |
15-17 | Point UTAH - (Cordell, Katie) Attack error by Polan, Kendall (block by Schofield, Chelsey; Redd, Erin). | so |
16-17 | Point YALE - (Schofield, Chelsey) Kill by Rogers, Mollie (from Polan, Kendall). | so |
17-17 | Point YALE - (Polan, Kendall) Attack error by Redd, Erin. |
17-18 | Point UTAH - (Polan, Kendall) Kill by Odale, Morgan (from Odale, McKenzie). | so |
18-18 | Point YALE - (Redd, Erin) Kill by Frappier, Allie (from Polan, Kendall). | so |
18-19 | Point UTAH - (Rogers, Mollie) Kill by Killpack, Danielle (from Odale, McKenzie). | so |
| For UTAH: Lanting, Jennifer. |
18-20 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Odale, McKenzie). |
18-21 | Point UTAH - (Odale, McKenzie) Kill by Lanting, Jennifer (from Odale, McKenzie). |
| Timeout Yale. |
19-21 | Point YALE - (Odale, McKenzie) Kill by Frappier, Allie (from Polan, Kendall). | so |
| For YALE: Carter, McHaney. |
19-22 | Point UTAH - (Rudnick, Maddie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
19-23 | Point UTAH - (Odale, Morgan) Ball handling error by Polan, Kendall. |
19-24 | Point UTAH - (Odale, Morgan) Kill by Schofield, Chelsey. |
19-25 | Point UTAH - (Odale, Morgan) Service ace (Rudnick, Maddie). |
| For YALE: Carter, McHaney; Reetz, Erica; Frappier, Allie; Polan, Kendall; Rogers, Mollie; Cramm, Taylor; libero Rudnick, Maddie. |
| For UTAH: Odale, McKenzie; Redd, Erin; Schofield, Chelsey; Odale, Morgan; Killpack, Danielle; Adolph, Lea; libero Sim, Nikki. |
1-0 | Point YALE - (Adolph, Lea) Service error. | so |
1-1 | Point UTAH - (Frappier, Allie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
2-1 | Point YALE - (Schofield, Chelsey) Kill by Carter, McHaney (from Polan, Kendall). | so |
2-2 | Point UTAH - (Reetz, Erica) Kill by Redd, Erin (from Odale, McKenzie). | so |
2-3 | Point UTAH - (Redd, Erin) Service ace (Frappier, Allie). |
2-4 | Point UTAH - (Redd, Erin) Attack error by Frappier, Allie (block by Odale, McKenzie; Killpack, Danielle; Odale, Morgan). |
3-4 | Point YALE - (Redd, Erin) Service error. | so |
| For YALE: Cordell, Katie. |
4-4 | Point YALE - (Cordell, Katie) Service ace (Adolph, Lea). |
5-4 | Point YALE - (Cordell, Katie) Kill by Rogers, Mollie (from Polan, Kendall). |
5-5 | Point UTAH - (Cordell, Katie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Lanting, Jennifer. |
5-6 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Odale, McKenzie). |
6-6 | Point YALE - (Odale, McKenzie) Kill by Rogers, Mollie (from Polan, Kendall). | so |
7-6 | Point YALE - (Polan, Kendall) Kill by Cramm, Taylor. |
7-7 | Point UTAH - (Polan, Kendall) Kill by Killpack, Danielle (from Odale, McKenzie). | so |
7-8 | Point UTAH - (Odale, Morgan) Attack error by Cramm, Taylor (block by Killpack, Danielle; Schofield, Chelsey). |
8-8 | Point YALE - (Odale, Morgan) Kill by Rogers, Mollie (from Polan, Kendall). | so |
8-9 | Point UTAH - (Rogers, Mollie) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
9-9 | Point YALE - (Sim, Nikki) Kill by Frappier, Allie (from Rudnick, Maddie). | so |
| For YALE: Carter, McHaney. |
| For UTAH: Simmons, Abby. |
9-10 | Point UTAH - (Rudnick, Maddie) Service error. | so |
| For UTAH: Lanting, Jennifer. |
9-11 | Point UTAH - (Lanting, Jennifer) Kill by Schofield, Chelsey (from Simmons, Abby). |
10-11 | Point YALE - (Lanting, Jennifer) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For UTAH: Adolph, Lea. |
10-12 | Point UTAH - (Frappier, Allie) Kill by Redd, Erin (from Simmons, Abby). | so |
10-13 | Point UTAH - (Schofield, Chelsey) Kill by Odale, Morgan (from Simmons, Abby). |
11-13 | Point YALE - (Schofield, Chelsey) Service error. | so |
11-14 | Point UTAH - (Reetz, Erica) Kill by Redd, Erin (from Simmons, Abby). | so |
12-14 | Point YALE - (Redd, Erin) Attack error by Schofield, Chelsey. | so |
| For YALE: Cordell, Katie. |
13-14 | Point YALE - (Cordell, Katie) Ball handling error by Simmons, Abby. |
13-15 | Point UTAH - (Cordell, Katie) Service error. | so |
| For UTAH: Lanting, Jennifer. |
13-16 | Point UTAH - (Simmons, Abby) Kill by Schofield, Chelsey (from Simmons, Abby). |
| Timeout Yale. |
| For YALE: Wessels, Haley. |
14-16 | Point YALE - (Simmons, Abby) Kill by Wessels, Haley (from Polan, Kendall). | so |
14-17 | Point UTAH - (Polan, Kendall) Attack error by Frappier, Allie. | so |
15-17 | Point YALE - (Odale, Morgan) Kill by Rogers, Mollie (from Polan, Kendall). | so |
16-17 | Point YALE - (Rogers, Mollie) Attack error by Lanting, Jennifer. |
16-18 | Point UTAH - (Rogers, Mollie) Kill by Lanting, Jennifer (from Simmons, Abby). | so |
16-19 | Point UTAH - (Sim, Nikki) Bad set by Polan, Kendall. |
16-20 | Point UTAH - (Sim, Nikki) Attack error by Wessels, Haley. |
17-20 | Point YALE - (Sim, Nikki) Service error. | so |
| For YALE: Carter, McHaney. |
18-20 | Point YALE - (Rudnick, Maddie) Kill by Reetz, Erica (from Polan, Kendall). |
| Timeout Utah. |
18-21 | Point UTAH - (Rudnick, Maddie) Kill by Redd, Erin (from Simmons, Abby). | so |
19-21 | Point YALE - (Lanting, Jennifer) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For UTAH: Adolph, Lea. |
19-22 | Point UTAH - (Frappier, Allie) Kill by Redd, Erin (from Simmons, Abby). | so |
| Timeout Yale. |
20-22 | Point YALE - (Schofield, Chelsey) Kill by Carter, McHaney (from Polan, Kendall). | so |
20-23 | Point UTAH - (Reetz, Erica) Kill by Odale, Morgan (from Simmons, Abby). | so |
21-23 | Point YALE - (Redd, Erin) Service error. | so |
| For YALE: Cordell, Katie. |
22-23 | Point YALE - (Cordell, Katie) Attack error by Killpack, Danielle. |
22-24 | Point UTAH - (Cordell, Katie) Kill by Odale, Morgan (from Simmons, Abby). | so |
| For UTAH: Lanting, Jennifer. |
23-24 | Point YALE - (Simmons, Abby) Kill by Wessels, Haley (from Polan, Kendall). | so |
24-24 | Point YALE - (Polan, Kendall) Kill by Rogers, Mollie (from Polan, Kendall). |
| Timeout Utah. |
24-25 | Point UTAH - (Polan, Kendall) Kill by Odale, Morgan (from Simmons, Abby). | so |
25-25 | Point YALE - (Odale, Morgan) Kill by Wessels, Haley (from Polan, Kendall). | so |
25-26 | Point UTAH - (Rogers, Mollie) Attack error by Reetz, Erica (block by Killpack, Danielle). | so |
| For UTAH: Odale, McKenzie. |
26-26 | Point YALE - (Sim, Nikki) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For YALE: Carter, McHaney. |
27-26 | Point YALE - (Rudnick, Maddie) Kill by Frappier, Allie (from Polan, Kendall). |
| For UTAH: Simmons, Abby. |
27-27 | Point UTAH - (Rudnick, Maddie) Kill by Schofield, Chelsey (from Simmons, Abby). | so |
| For UTAH: Odale, McKenzie. |
28-27 | Point YALE - (Lanting, Jennifer) Service error. | so |
| For UTAH: Adolph, Lea. |
28-28 | Point UTAH - (Frappier, Allie) Kill by Redd, Erin (from Odale, McKenzie). | so |
29-28 | Point YALE - (Schofield, Chelsey) Kill by Carter, McHaney (from Polan, Kendall). | so |
30-28 | Point YALE - (Reetz, Erica) Service ace (Adolph, Lea). |
| For UTAH: Odale, McKenzie; Redd, Erin; Schofield, Chelsey; Odale, Morgan; Killpack, Danielle; Adolph, Lea; libero Sim, Nikki. |
| For YALE: Wessels, Haley; Frappier, Allie; Reetz, Erica; Carter, McHaney; Polan, Kendall; Rogers, Mollie; libero Rudnick, Maddie. |
0-1 | Point UTAH - (Rudnick, Maddie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
1-1 | Point YALE - (Schofield, Chelsey) Attack error by Odale, Morgan (block by Frappier, Allie; Carter, McHaney). | so |
1-2 | Point UTAH - (Frappier, Allie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
1-3 | Point UTAH - (Redd, Erin) Kill by Odale, Morgan (from Odale, McKenzie). |
2-3 | Point YALE - (Redd, Erin) Kill by Carter, McHaney (from Polan, Kendall). | so |
2-4 | Point UTAH - (Reetz, Erica) Ball handling error by Polan, Kendall. | so |
| For UTAH: Lanting, Jennifer. |
3-4 | Point YALE - (Odale, McKenzie) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Cordell, Katie. |
3-5 | Point UTAH - (Cordell, Katie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
4-5 | Point YALE - (Odale, Morgan) Attack error by Schofield, Chelsey. | so |
5-5 | Point YALE - (Polan, Kendall) Kill by Frappier, Allie (from Rudnick, Maddie). |
| For UTAH: Dalton, Shelby. |
5-6 | Point UTAH - (Polan, Kendall) Kill by Dalton, Shelby (from Odale, McKenzie). | so |
5-7 | Point UTAH - (Sim, Nikki) Bad set by Reetz, Erica. |
6-7 | Point YALE - (Sim, Nikki) Bad set by Odale, Morgan. | so |
6-8 | Point UTAH - (Rogers, Mollie) Kill by Redd, Erin (from Odale, McKenzie). | so |
6-9 | Point UTAH - (Lanting, Jennifer) Kill by Odale, McKenzie (from Odale, Morgan). |
7-9 | Point YALE - (Lanting, Jennifer) Service error. | so |
| For UTAH: Adolph, Lea. |
| For YALE: Carter, McHaney. |
8-9 | Point YALE - (Rudnick, Maddie) Kill by Frappier, Allie (from Polan, Kendall). |
8-10 | Point UTAH - (Rudnick, Maddie) Kill by Dalton, Shelby (from Odale, McKenzie). | so |
8-11 | Point UTAH - (Dalton, Shelby) Attack error by Rogers, Mollie (block by Odale, Morgan; Redd, Erin; Odale, McKenzie). |
9-11 | Point YALE - (Dalton, Shelby) Service error. | so |
9-12 | Point UTAH - (Frappier, Allie) Kill by Redd, Erin (from Odale, McKenzie). | so |
10-12 | Point YALE - (Redd, Erin) Kill by Reetz, Erica (from Polan, Kendall). | so |
10-13 | Point UTAH - (Reetz, Erica) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Lanting, Jennifer. |
10-14 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Sim, Nikki). |
| Timeout Yale. |
10-15 | Point UTAH - (Odale, McKenzie) Attack error by Polan, Kendall. |
10-16 | Point UTAH - (Odale, McKenzie) Attack error by Carter, McHaney. |
10-17 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Dalton, Shelby). |
10-18 | Point UTAH - (Odale, McKenzie) Kill by Odale, Morgan (from Odale, McKenzie). |
| Timeout Yale. |
11-18 | Point YALE - (Odale, McKenzie) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Cordell, Katie. |
11-19 | Point UTAH - (Cordell, Katie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
12-19 | Point YALE - (Odale, Morgan) Kill by Rogers, Mollie (from Polan, Kendall). | so |
13-19 | Point YALE - (Polan, Kendall) Kill by Frappier, Allie (from Polan, Kendall). |
14-19 | Point YALE - (Polan, Kendall) Service ace (Odale, Morgan). |
15-19 | Point YALE - (Polan, Kendall) Kill by Wessels, Haley (from Polan, Kendall). |
| Timeout Utah. |
| For UTAH: Schofield, Chelsey. |
16-19 | Point YALE - (Polan, Kendall) Service ace (Killpack, Danielle). |
16-20 | Point UTAH - (Polan, Kendall) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
17-20 | Point YALE - (Sim, Nikki) Service error. | so |
17-21 | Point UTAH - (Rogers, Mollie) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
17-22 | Point UTAH - (Lanting, Jennifer) Kill by Schofield, Chelsey (from Odale, McKenzie). |
18-22 | Point YALE - (Lanting, Jennifer) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For UTAH: Adolph, Lea. |
| For YALE: Carter, McHaney. |
19-22 | Point YALE - (Rudnick, Maddie) Ball handling error by Odale, McKenzie. |
19-23 | Point UTAH - (Rudnick, Maddie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
20-23 | Point YALE - (Schofield, Chelsey) Kill by Frappier, Allie (from Polan, Kendall). | so |
20-24 | Point UTAH - (Frappier, Allie) Kill by Redd, Erin (from Odale, McKenzie). | so |
20-25 | Point UTAH - (Redd, Erin) Kill by Odale, Morgan (from Adolph, Lea). |
| For UTAH: Odale, McKenzie; Redd, Erin; Schofield, Chelsey; Odale, Morgan; Killpack, Danielle; Adolph, Lea; libero Sim, Nikki. |
| For YALE: Wessels, Haley; Rogers, Mollie; Polan, Kendall; Frappier, Allie; Reetz, Erica; Carter, McHaney; libero Rudnick, Maddie. |
1-0 | Point YALE - (Adolph, Lea) Kill by Polan, Kendall (from Reetz, Erica). | so |
2-0 | Point YALE - (Polan, Kendall) Bad set by Odale, Morgan. |
2-1 | Point UTAH - (Polan, Kendall) Bad set by Reetz, Erica. | so |
2-2 | Point UTAH - (Schofield, Chelsey) Attack error by Frappier, Allie (block by Odale, McKenzie). |
3-2 | Point YALE - (Schofield, Chelsey) Service error. | so |
4-2 | Point YALE - (Rogers, Mollie) Service ace (Schofield, Chelsey). |
4-3 | Point UTAH - (Rogers, Mollie) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
5-3 | Point YALE - (Redd, Erin) Attack error by Odale, Morgan. | so |
5-4 | Point UTAH - (Rudnick, Maddie) Kill by Odale, Morgan. | so |
5-5 | Point UTAH - (Rudnick, Maddie) Service error. | so |
| For UTAH: Lanting, Jennifer. |
6-5 | Point YALE - (Odale, McKenzie) Kill by Frappier, Allie (from Polan, Kendall). | so |
6-6 | Point UTAH - (Frappier, Allie) Kill by Odale, Morgan (from Odale, McKenzie). | so |
7-6 | Point YALE - (Odale, Morgan) Attack error by Odale, Morgan. | so |
7-7 | Point UTAH - (Reetz, Erica) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
7-8 | Point UTAH - (Sim, Nikki) Bad set by Rudnick, Maddie. |
7-9 | Point UTAH - (Sim, Nikki) Service ace (Reetz, Erica). |
8-9 | Point YALE - (Sim, Nikki) Kill by Carter, McHaney (from Polan, Kendall). | so |
| For YALE: Finke, Gina. |
9-9 | Point YALE - (Finke, Gina) Kill by Reetz, Erica (from Rogers, Mollie). |
10-9 | Point YALE - (Finke, Gina) Attack error by Redd, Erin (block by Wessels, Haley; Rogers, Mollie). |
10-10 | Point UTAH - (Finke, Gina) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
| For UTAH: Adolph, Lea. |
11-10 | Point YALE - (Adolph, Lea) Kill by Rogers, Mollie (from Polan, Kendall). | so |
11-11 | Point UTAH - (Polan, Kendall) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
11-12 | Point UTAH - (Schofield, Chelsey) Kill by Schofield, Chelsey (from Odale, McKenzie). |
11-13 | Point UTAH - (Schofield, Chelsey) Kill by Redd, Erin (from Odale, McKenzie). |
12-13 | Point YALE - (Schofield, Chelsey) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Cordell, Katie. |
12-14 | Point UTAH - (Cordell, Katie) Kill by Odale, Morgan (from Sim, Nikki). | so |
13-14 | Point YALE - (Redd, Erin) Kill by Reetz, Erica (from Polan, Kendall). | so |
13-15 | Point UTAH - (Redd, Erin) Kill by Odale, Morgan (from Odale, McKenzie). |
14-15 | Point YALE - (Redd, Erin) Kill by Frappier, Allie (from Polan, Kendall). | so |
| For YALE: Carter, McHaney. |
15-15 | Point YALE - (Rudnick, Maddie) Service ace (Adolph, Lea). |
15-16 | Point UTAH - (Rudnick, Maddie) Kill by Killpack, Danielle (from Odale, McKenzie). | so |
| For UTAH: Lanting, Jennifer. |
15-17 | Point UTAH - (Odale, McKenzie) Attack error by Carter, McHaney. |
15-18 | Point UTAH - (Odale, McKenzie) Attack error by Carter, McHaney (block by Lanting, Jennifer). |
16-18 | Point YALE - (Odale, McKenzie) Kill by Frappier, Allie (from Polan, Kendall). | so |
17-18 | Point YALE - (Frappier, Allie) Kill by Frappier, Allie (from Polan, Kendall). |
17-19 | Point UTAH - (Frappier, Allie) Bad set by Polan, Kendall. | so |
18-19 | Point YALE - (Odale, Morgan) Kill by Carter, McHaney (from Polan, Kendall). | so |
| For YALE: Rogers, Mollie. |
18-20 | Point UTAH - (Reetz, Erica) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
19-20 | Point YALE - (Sim, Nikki) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Finke, Gina. |
19-21 | Point UTAH - (Finke, Gina) Kill by Lanting, Jennifer (from Odale, McKenzie). | so |
| For UTAH: Adolph, Lea. |
19-22 | Point UTAH - (Adolph, Lea) Kill by Redd, Erin (from Odale, McKenzie). |
| For YALE: Wessels, Haley. |
| Timeout Yale. |
20-22 | Point YALE - (Adolph, Lea) Attack error by Odale, Morgan. | so |
21-22 | Point YALE - (Polan, Kendall) Kill by Reetz, Erica (from Polan, Kendall). |
| Timeout Utah. |
21-23 | Point UTAH - (Polan, Kendall) Attack error by Rogers, Mollie. | so |
21-24 | Point UTAH - (Schofield, Chelsey) Attack error by Rogers, Mollie. |
22-24 | Point YALE - (Schofield, Chelsey) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Cordell, Katie. |
22-25 | Point UTAH - (Cordell, Katie) Kill by Redd, Erin (from Odale, McKenzie). | so |
====================
==================== YALE 1, UTAH 3
====================